| Game | Score | Status | Started | |
|---|---|---|---|---|
Abrupt Decay (RC2) on FactionFiles.com [EU Duel]
Team Deathmatch · running 3m 14s · 0 - 0
ID 6c0093eca44b7dfb
· Map Stats
|
0 - 0 | Live No play | 3 minutes ago08/26/2026 5:03 |
Nobody has played on this server in the window, so there is no busy hour to show. A game only bots were in does not make an hour a busy one.
| Player | Games | Time here | |
|---|---|---|---|
| Nobody the site can tell apart has played here yet. | |||
This server has reported no latency at all. Only Alpine Faction 1.4 and above samples it, so a server below that reports none however busy it is.
| This server has granted no award. | |||
| Level | Gametypes | Games | Time played | Share of play | Last played |
|---|---|---|---|---|---|
|
|
Team Deathmatch | 0 | - | 0.0% | 33 minutes ago |
|
|
Team Deathmatch | 0 | - | 0.0% | 3 minutes ago |
|
|
Team Deathmatch | 0 | - | 0.0% | 23 minutes ago |
|
|
Team Deathmatch | 0 | - | 0.0% | 1 hour ago |
|
|
Team Deathmatch | 0 | - | 0.0% | 2 hours ago |
|
|
Team Deathmatch | 0 | - | 0.0% | 1 hour ago |
|
|
Team Deathmatch | 0 | - | 0.0% | 13 minutes ago |
| Game | Score | Status | Started | |
|---|---|---|---|---|
| Nothing has been played on this server in the last 365 days. Clearing the filters above lists every game recorded, whether or not anybody played it and whether or not it finished. | ||||
© 2009-2026 FactionFiles