The marks are the only geometry here.
Two axes of three, so the height filter is the way out of stacked floors.
| Pit | 2 | 14m 35s | 8m 56s | 9 |
No game summary of this gametype on this level qualifies for a record. A best nothing cleared is absent rather than shown as a nought.
| Hit regions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assault Rifle | Stock | 23 | 2,260 | 544 | 1,716 | 24.1% | 26.0% | 13.6% | 78.3% | 8.1% | 23,501 | 23,501 |
| Fusion Rocket Launcher | Stock | 6 | 12 | 7 | 5 | 58.3% | 21.7% | - | - | - | 5,145 | 5,145 |
| Rail Driver | Stock | 4 | 23 | 4 | 19 | 17.4% | 12.0% | 25.0% | 75.0% | 0.0% | 1,620 | 1,620 |
| Automatic Shotgun | Stock | 2 | 120 | 35 | 85 | 29.2% | 29.6% | 14.3% | 74.3% | 11.4% | 1,245 | 1,245 |
| Rocket Launcher | Stock | 1 | 24 | 5 | 19 | 20.8% | 11.6% | 0.0% | 0.0% | 100.0% | 1,104 | 1,104 |
| Submachine Gun | Stock | 0 | 6 | 0 | 6 | 0.0% | 0.0% | - | - | - | 0 | 0 |
| Grenade | Stock | 0 | 2 | 1 | 1 | 50.0% | 33.8% | - | - | - | 169 | 169 |
| Remote Charge | Stock | 0 | 1 | 0 | 1 | 0.0% | 0.0% | - | - | - | 0 | 0 |
| First BloodThe first enemy kill of the level | 2 | 1 hour ago |
| CensoredKilled an enemy within a second of them placing a spray | 1 | 1 hour ago |
| FactionFiles.com [Pub] | Goober | Pit | 2 | 14m 35s | 100.0% | 1 hour ago | |
| FactionFiles.com [EU Duel] | nick | Team Deathmatch | 0 | - | 0.0% | 43 minutes ago |
© 2009-2026 FactionFiles