FF Logo
Hello Guest | Login | Register
Join us on Discord!
Latest reviews
· Cold Breath 
Reviewed by BATEMAN

· Tubular Tension 
Reviewed by BATEMAN

· Abrupt Decay (RC2) 
Reviewed by ED BUNGHOLE

· RED Companion v1 
Reviewed by Vel

· RED Texture Converter 
Reviewed by Vel

· Shielded Mason 
Reviewed by Jade

· Rise of Parker (Demo2) 
Reviewed by watinda

· Budo (Beta 1) 
Reviewed by nick

· No Stealth Madness ALL GEO ... 
Reviewed by HellKnightHicks

· The Web 
Reviewed by nick

· Gemini Base, Omicron 
Reviewed by Intharth

· The Orbital 
Reviewed by BATEMAN

· Installation MR-71 
Reviewed by nick

· The Orbital 
Reviewed by nick

· Death Canyon 
Reviewed by nick

Who's online?
2 users and 643 guests
FactionFiles :: Stats :: Games :: Installation XJ15 on FactionFiles.com [Pub]
Game
Installation XJ15 dm02.rfl
Pit on FactionFiles.com [Pub]
August 26, 2026, 7:20 · 3 hours ago · ran 11m 53s
Complete
Result Scientist Led on 10 score
Duration 11m 53s Of a 6m 0s limit
Players 6 6 bots
Game info
Level Installation XJ15 dm02.rfl
Started 3 hours ago August 26, 2026, 7:20
Ended Level logic Ran 11m 53s
Gametype Pit Score limit 10
Roster 6 players 6 summarized
Server build 1.4.0 What decides the flags below
Mod Stock Red Faction Weapon names resolve
Server Stats reporting Alpine only Legacy rejected Damage numbers
Clients allowed Fullbright meshes Lightmaps only Disable screen shake Disable muzzle flash light Footsteps Outlines, through walls Sprays
Configuration
Score limit 10 What the game was racing
Time limit 6m 0s Ran 11m 53s
Overtime Off
Rules Weapons stay Click limiter Gaussian spread Geomod physics
Pit settings
Setting Value
intermission_time_s 3
max_rounds 5
post_round_time_s 3
round_time_s 90

Everything here is what the game server reported at level load, so it describes how the game was set up rather than how it went. It was played with no mutators. A rule that is not listed was off.

Timeline
00:00
Showing
Standings at playhead
Key
Engagement range
Reading it

The kills are the geometry here. Where people died is where the corridors are, and where a picture of the level has been rendered it is drawn underneath in the same world coordinates the game server reported.

This is two axes of three, so a map built in layers stacks one floor on another. The height filter is the way back out of that.

Drag the plot to move it, or pinch it with two fingers. Zoom sets how close in it sits and Reset puts it back.

Feed
Show
The feed needs JavaScript, which this browser is not running.
Scoreboard
Players
#
1 Scientist Bot 10 10 / 4 / 0 6 37.9% 38.0% 7,783 5,184 11m 52s
2 Enviro Guard Bot 6 6 / 6 / 0 3 26.4% 26.1% 5,366 5,108 11m 52s
3 Eos Bot 4 4 / 5 / 0 2 29.4% 15.8% 2,522 4,340 11m 52s
4 Davis Bot 4 4 / 5 / 0 2 32.9% 33.1% 3,640 3,780 11m 52s
5 Hendrix Bot 4 4 / 6 / 0 2 30.3% 30.5% 4,198 4,340 11m 52s
6 Elite Bot 4 4 / 6 / 0 2 28.6% 23.7% 3,603 4,360 11m 52s
Rounds
Round Started Length Outcome Won by
1 8s 11s Decided Enviro Guard
2 25s 13s Decided Elite
3 44s 12s Decided Elite
4 1m 2s 44s Decided Eos
5 1m 52s 16s Decided Eos
6 2m 14s 18s Decided Hendrix
7 2m 38s 19s Decided Enviro Guard
8 3m 3s 11s Decided Scientist
9 3m 20s 6s Decided Scientist
10 3m 32s 19s Decided Scientist
11 3m 57s 8s Decided Eos
12 4m 12s 11s Decided Hendrix
13 4m 29s 12s Decided Hendrix
14 4m 47s 14s Decided Elite
15 5m 6s 15s Decided Davis
16 5m 28s 2s Decided Davis
17 5m 36s 19s Decided Eos
18 6m 1s 15s Decided Enviro Guard
19 6m 22s 8s Decided Enviro Guard
20 6m 36s 20s Decided Enviro Guard
21 7m 2s 25s Decided Scientist
22 7m 33s 8s Decided Scientist
23 7m 47s 17s Decided Scientist
24 8m 10s 16s Decided Scientist
25 8m 32s 9s Decided Scientist
26 8m 47s 32s Decided Scientist
27 9m 25s 7s Decided Davis
28 9m 38s 12s Decided Davis
29 9m 56s 22s Decided Hendrix
30 10m 24s 26s Decided Elite
31 10m 57s 19s Decided Enviro Guard
32 11m 22s 28s Decided Scientist

A round is the small unit inside this game: a Pit duel or a Wipeout round. Only the gametypes that play in rounds report any. A team gametype names the winning team and an individual one names the winning player, never both. A round that ends because the level changed under it is canceled rather than lost, and one with an unknown outcome is one whose end never arrived.

Awards
Enviro Guard 1 First Blood
Description
First Blood 1 The first enemy kill of the level
Eos 1 Impressive
Description
Impressive 1 Every second consecutive sniper rifle or rail gun hit
Elite 1 Impressive
Description
Impressive 1 Every second consecutive sniper rifle or rail gun hit
Weapons
Scientist5 weapons 10 448 170 278 37.9% 38.0% 5.3% 84.0% 10.7% 7,783 5,184
Assault Rifle 7 440 167 273 38.0% 37.6% 5.4% 83.8% 10.8% 6,620 3,960
Rocket Launcher 1 5 1 4 20.0% 7.3% - - - 100 109
Grenade 1 2 1 1 50.0% 62.1% 0.0% 100.0% 0.0% 463 153
Rail Driver 1 1 1 0 100.0% 102.2% 0.0% 100.0% 0.0% 600 0
Automatic Shotgun 0 0 0 0 - - - - - 0 963
Enviro Guard6 weapons 6 470 124 346 26.4% 26.1% 14.6% 73.2% 12.2% 5,366 5,108
Assault Rifle 5 336 99 237 29.5% 30.4% 10.1% 77.8% 12.1% 4,080 3,960
Automatic Shotgun 0 104 16 88 15.4% 21.6% 50.0% 31.3% 18.8% 788 70
Submachine Gun 1 23 8 15 34.8% 34.8% 0.0% 100.0% 0.0% 240 0
Rocket Launcher 0 6 1 5 16.7% 6.6% - - - 259 768
Rail Driver 0 1 0 1 0.0% 0.0% - - - 0 0
Grenade 0 0 0 0 - - - - - 0 310
Eos4 weapons 4 187 55 132 29.4% 15.8% 0.0% 89.1% 10.9% 2,522 4,340
Assault Rifle 2 137 44 93 32.1% 29.9% 0.0% 88.6% 11.4% 1,640 3,720
Automatic Shotgun 1 32 9 23 28.1% 25.2% 0.0% 100.0% 0.0% 282 420
Rail Driver 1 14 2 12 14.3% 7.3% 0.0% 50.0% 50.0% 600 200
Rocket Launcher 0 4 0 4 0.0% 0.0% - - - 0 0
Davis4 weapons 4 255 84 171 32.9% 33.1% 8.3% 86.9% 4.8% 3,640 3,780
Assault Rifle 3 220 70 150 31.8% 34.3% 10.0% 87.1% 2.9% 3,020 2,580
Automatic Shotgun 0 32 13 19 40.6% 37.5% 0.0% 84.6% 15.4% 420 0
Grenade 0 2 0 2 0.0% 0.0% - - - 0 0
Rail Driver 1 1 1 0 100.0% 34.1% 0.0% 100.0% 0.0% 200 1,200
Hendrix5 weapons 4 294 89 205 30.3% 30.5% 11.2% 76.4% 12.4% 4,198 4,340
Assault Rifle 4 288 88 200 30.6% 31.9% 11.4% 76.1% 12.5% 3,680 2,900
Rocket Launcher 0 2 1 1 50.0% 94.1% 0.0% 100.0% 0.0% 518 0
Rail Driver 0 2 0 2 0.0% 0.0% - - - 0 600
Grenade 0 2 0 2 0.0% 0.0% - - - 0 0
Submachine Gun 0 0 0 0 - - - - - 0 840
Elite6 weapons 4 220 63 157 28.6% 23.7% 23.8% 68.3% 7.9% 3,603 4,360
Assault Rifle 2 103 34 69 33.0% 44.7% 38.2% 55.9% 5.9% 1,840 3,760
Automatic Shotgun 0 56 7 49 12.5% 12.5% 14.3% 57.1% 28.6% 245 282
Submachine Gun 1 46 20 26 43.5% 43.5% 5.0% 90.0% 5.0% 600 0
Rail Driver 1 7 2 5 28.6% 14.6% 0.0% 100.0% 0.0% 600 0
Rocket Launcher 0 7 0 7 0.0% 0.0% - - - 318 318
Remote Charge 0 1 0 1 0.0% 0.0% - - - 0 0

© 2009-2026 FactionFiles