FF Logo
Hello Guest | Login | Register
Join us on Discord!
Latest reviews
· Cold Breath 
Reviewed by BATEMAN

· Tubular Tension 
Reviewed by BATEMAN

· Abrupt Decay (RC2) 
Reviewed by ED BUNGHOLE

· RED Companion v1 
Reviewed by Vel

· RED Texture Converter 
Reviewed by Vel

· Shielded Mason 
Reviewed by Jade

· Rise of Parker (Demo2) 
Reviewed by watinda

· Budo (Beta 1) 
Reviewed by nick

· No Stealth Madness ALL GEO ... 
Reviewed by HellKnightHicks

· The Web 
Reviewed by nick

· Gemini Base, Omicron 
Reviewed by Intharth

· The Orbital 
Reviewed by BATEMAN

· Installation MR-71 
Reviewed by nick

· The Orbital 
Reviewed by nick

· Death Canyon 
Reviewed by nick

Who's online?
5 users and 329 guests
FactionFiles :: Stats :: Games :: Mazeway on FactionFiles.com [Pub]
Game
Mazeway dm13.rfl
Bagman on FactionFiles.com [Pub]
August 26, 2026, 3:07 · 3 hours ago · ran 6m 0s
Complete
Result Scientist Led on 84 score
Duration 6m 0s Of a 6m 0s limit
Players 6 6 bots
Game info
Level Mazeway dm13.rfl
Started 3 hours ago August 26, 2026, 3:07
Ended Time limit Ran 6m 0s
Gametype Bagman Score limit 150
Roster 6 players 6 summarized
Server build 1.4.0 What decides the flags below
Mod Stock Red Faction Weapon names resolve
Server Stats reporting Alpine only Legacy rejected Damage numbers
Clients allowed Fullbright meshes Lightmaps only Disable screen shake Disable muzzle flash light Footsteps Outlines, through walls Sprays
Configuration
Score limit 150 What the game was racing
Time limit 6m 0s Ran 6m 0s
Overtime Off
Rules Weapons stay Click limiter Gaussian spread Delayed spawns Geomod physics
Mutators 4 active
Mutator Settings
gibbing
flamingenemies
superrail
crits
Bagman settings
Setting Value
bag_return_time_ms 7,500
bag_spawn_delay_ms 7,500
score_tick_ms 1,000

Everything here is what the game server reported at level load, so it describes how the game was set up rather than how it went. Mutator and setting names are the game's own. A rule that is not listed was off.

Timeline
00:00
Showing
Standings at playhead
Key
Engagement range
Reading it

The kills are the geometry here. Where people died is where the corridors are, and where a picture of the level has been rendered it is drawn underneath in the same world coordinates the game server reported.

This is two axes of three, so a map built in layers stacks one floor on another. The height filter is the way back out of that.

Drag the plot to move it, or pinch it with two fingers. Zoom sets how close in it sits and Reset puts it back.

Feed
Show
The feed needs JavaScript, which this browser is not running.
Scoreboard
Players
Bagman
#
1 Scientist Bot 84 26 / 12 / 5 9 16.9% 13.6% 4,431 2,663 4 4 1m 26s 51s 6m 0s
2 Enviro Guard Bot 60 17 / 21 / 4 6 11.8% 9.6% 2,253 3,030 4 4 1m 2s 53s 6m 0s
3 Eos Bot 57 18 / 21 / 2 11 17.2% 15.1% 3,502 2,740 2 1 57s 54s 6m 0s
4 Elite Bot 51 23 / 20 / 1 5 15.7% 13.6% 3,332 3,425 5 5 54s 26s 6m 0s
5 Davis Bot 24 19 / 22 / 2 3 13.0% 11.5% 2,884 3,548 5 5 27s 11s 6m 0s
6 Hendrix Bot 15 11 / 23 / 2 4 10.7% 10.2% 2,294 3,415 3 3 16s 8s 6m 0s
Awards
Eos 5 Revenge ×2 Excellent Unstoppable Last Stand
Description
Revenge 2 Killed the player who was dominating you, ending it
Excellent 1 Three kills within three seconds
Unstoppable 1 Ten kills without dying, and every further ten of the same life
Last Stand 1 Killed an enemy while still alive on under two health with no armor left
Scientist 4 Dominating ×2 Excellent Last Laugh
Description
Dominating 2 Killed the same opponent five times without being killed back
Excellent 1 Three kills within three seconds
Last Laugh 1 Killed an enemy after already being dead yourself
Elite 4 Bag Check ×2 Dominating First Blood
Description
Bag Check 2 Killed the bagman within a second of them picking the bag up
Dominating 1 Killed the same opponent five times without being killed back
First Blood 1 The first enemy kill of the level
Enviro Guard 1 Dominating
Description
Dominating 1 Killed the same opponent five times without being killed back
Weapons
Scientist8 weapons 26 714 121 593 16.9% 13.6% 4.5% 79.5% 16.1% 4,431 2,663
Submachine Gun 13 394 64 330 16.2% 15.3% 4.7% 89.1% 6.3% 1,809 507
Automatic Shotgun 3 144 24 120 16.7% 10.3% 4.2% 45.8% 50.0% 517 608
Assault Rifle 6 120 19 101 15.8% 16.1% 5.3% 94.7% 0.0% 775 435
12mm Pistol 0 26 3 23 11.5% 9.6% 0.0% 33.3% 66.7% 63 126
Rocket Launcher 3 19 8 11 42.1% 13.3% 0.0% 100.0% 0.0% 1,056 608
Precision Rifle 0 6 0 6 0.0% 0.0% - - - 0 105
Grenade 1 4 3 1 75.0% 13.0% - - - 211 274
Remote Charge 0 1 0 1 0.0% 0.0% - - - 0 0
Enviro Guard7 weapons 17 620 73 547 11.8% 9.6% 8.5% 88.7% 2.8% 2,253 3,030
Submachine Gun 4 236 18 218 7.6% 7.1% 22.2% 77.8% 0.0% 503 781
Assault Rifle 6 182 23 159 12.6% 10.4% 0.0% 95.7% 4.3% 756 533
Automatic Shotgun 3 96 12 84 12.5% 10.0% 16.7% 83.3% 0.0% 335 480
12mm Pistol 4 87 17 70 19.5% 13.5% 0.0% 94.1% 5.9% 293 75
Precision Rifle 0 16 1 15 6.3% 4.7% 0.0% 100.0% 0.0% 45 120
Grenade 0 3 2 1 66.7% 17.7% - - - 320 386
Rocket Launcher 0 0 0 0 - - - - - 0 654
Eos7 weapons 18 708 122 586 17.2% 15.1% 2.5% 90.2% 7.4% 3,502 2,740
Submachine Gun 11 410 75 335 18.3% 17.5% 4.0% 84.0% 12.0% 2,155 1,398
Automatic Shotgun 2 120 15 105 12.5% 10.7% 0.0% 100.0% 0.0% 450 434
Assault Rifle 4 96 13 83 13.5% 9.0% 0.0% 100.0% 0.0% 347 541
12mm Pistol 1 63 14 49 22.2% 15.9% 0.0% 100.0% 0.0% 250 191
Precision Rifle 0 18 5 13 27.8% 27.8% 0.0% 100.0% 0.0% 300 60
Grenade 0 1 0 1 0.0% 0.0% - - - 0 60
Rocket Launcher 0 0 0 0 - - - - - 0 58
Elite7 weapons 23 675 106 569 15.7% 13.6% 11.7% 81.6% 6.8% 3,332 3,425
Submachine Gun 12 367 71 296 19.3% 17.4% 11.3% 80.3% 8.5% 1,913 1,652
Automatic Shotgun 3 208 12 196 5.8% 7.0% 33.3% 66.7% 0.0% 506 594
12mm Pistol 1 46 8 38 17.4% 11.4% 0.0% 87.5% 12.5% 132 91
Assault Rifle 3 36 11 25 30.6% 20.2% 0.0% 100.0% 0.0% 291 163
Precision Rifle 0 10 0 10 0.0% 0.0% - - - 0 120
Rocket Launcher 3 6 3 3 50.0% 16.8% 0.0% 100.0% 0.0% 383 431
Grenade 1 2 1 1 50.0% 19.5% - - - 107 374
Davis7 weapons 19 652 85 567 13.0% 11.5% 6.2% 79.0% 14.8% 2,884 3,548
Submachine Gun 9 367 47 320 12.8% 11.4% 10.6% 87.2% 2.1% 1,251 2,145
Automatic Shotgun 2 120 15 105 12.5% 7.8% 0.0% 53.3% 46.7% 326 210
Assault Rifle 6 110 14 96 12.7% 9.5% 0.0% 78.6% 21.4% 419 453
12mm Pistol 0 35 2 33 5.7% 4.3% 0.0% 100.0% 0.0% 38 321
Precision Rifle 0 11 2 9 18.2% 18.2% 0.0% 100.0% 0.0% 120 0
Rocket Launcher 1 5 2 3 40.0% 3.4% - - - 165 314
Grenade 1 4 3 1 75.0% 49.7% 0.0% 0.0% 100.0% 565 105
Hendrix7 weapons 11 494 53 441 10.7% 10.2% 4.0% 94.0% 2.0% 2,294 3,415
Submachine Gun 5 180 26 154 14.4% 12.2% 0.0% 100.0% 0.0% 661 1,810
Assault Rifle 1 157 9 148 5.7% 5.6% 11.1% 88.9% 0.0% 352 815
Automatic Shotgun 1 96 10 86 10.4% 14.5% 0.0% 90.0% 10.0% 487 295
12mm Pistol 0 39 3 36 7.7% 9.0% 33.3% 66.7% 0.0% 88 60
Rocket Launcher 4 13 5 8 38.5% 13.8% 0.0% 100.0% 0.0% 622 161
Precision Rifle 0 8 0 8 0.0% 0.0% - - - 0 60
Grenade 0 1 0 1 0.0% 0.0% - - - 85 213

© 2009-2026 FactionFiles