FF Logo
Hello Guest | Login | Register
Join us on Discord!
Latest reviews
· Cold Breath 
Reviewed by BATEMAN

· Tubular Tension 
Reviewed by BATEMAN

· Abrupt Decay (RC2) 
Reviewed by ED BUNGHOLE

· RED Companion v1 
Reviewed by Vel

· RED Texture Converter 
Reviewed by Vel

· Shielded Mason 
Reviewed by Jade

· Rise of Parker (Demo2) 
Reviewed by watinda

· Budo (Beta 1) 
Reviewed by nick

· No Stealth Madness ALL GEO ... 
Reviewed by HellKnightHicks

· The Web 
Reviewed by nick

· Gemini Base, Omicron 
Reviewed by Intharth

· The Orbital 
Reviewed by BATEMAN

· Installation MR-71 
Reviewed by nick

· The Orbital 
Reviewed by nick

· Death Canyon 
Reviewed by nick

Who's online?
1 user and 564 guests
FactionFiles :: Stats :: Games :: Barista's Redemption on FactionFiles.com [Pub]
Game
Barista's Redemption dm14rev.rfl
Gun Game on FactionFiles.com [Pub]
August 26, 2026, 8:19 · 3 hours ago · ran 6m 0s
Complete
Result Eos Led on 22 score
Duration 6m 0s Of a 6m 0s limit
Players 6 6 bots
Game info
Level Barista's Redemption dm14rev.rfl
Started 3 hours ago August 26, 2026, 8:19
Ended Time limit Ran 6m 0s
Gametype Gun Game Score limit 30
Roster 6 players 6 summarized
Server build 1.4.0 What decides the flags below
Mod Stock Red Faction Weapon names resolve
Server Stats reporting Alpine only Legacy rejected Damage numbers
Clients allowed Fullbright meshes Lightmaps only Disable screen shake Disable muzzle flash light Footsteps Outlines, through walls Sprays
Configuration
Score limit 30 What the game was racing
Time limit 6m 0s Ran 6m 0s
Overtime Off
Rules Weapons stay Click limiter Gaussian spread Delayed spawns Geomod physics

Everything here is what the game server reported at level load, so it describes how the game was set up rather than how it went. It was played with no mutators. A rule that is not listed was off.

Timeline
00:00
Showing
Standings at playhead
Key
Engagement range
Reading it

The kills are the geometry here. Where people died is where the corridors are, and where a picture of the level has been rendered it is drawn underneath in the same world coordinates the game server reported.

This is two axes of three, so a map built in layers stacks one floor on another. The height filter is the way back out of that.

Drag the plot to move it, or pinch it with two fingers. Zoom sets how close in it sits and Reset puts it back.

Feed
Show
The feed needs JavaScript, which this browser is not running.
Scoreboard
Players
Gun Game
#
1 Eos Bot 22 39 / 39 / 4 6 29.0% 9.6% 6,032 5,100 19 13 6m 0s
2 Enviro Guard Bot 18 32 / 40 / 2 4 30.5% 12.0% 5,627 5,977 17 12 6m 0s
3 Elite Bot 17 21 / 42 / 3 3 24.7% 11.0% 4,296 5,208 13 12 6m 0s
4 Hendrix Bot 15 27 / 39 / 0 9 27.5% 12.0% 4,545 5,371 14 11 6m 0s
5 Scientist Bot 13 18 / 15 / 2 3 24.1% 13.2% 3,057 2,000 10 9 6m 0s
6 Davis Bot 12 21 / 42 / 3 3 22.5% 10.9% 5,206 5,178 10 9 6m 0s
Awards
Eos 16 Rampage ×6 Last Laugh ×4 Dominating ×3 Excellent ×2 First Blood
Description
Rampage 6 Gun Game: climbed a weapon level without dying
Last Laugh 4 Killed an enemy after already being dead yourself
Dominating 3 Killed the same opponent five times without being killed back
Excellent 2 Three kills within three seconds
First Blood 1 The first enemy kill of the level
Hendrix 12 Rampage ×7 Impressive Excellent Revenge Dominating Last Laugh
Description
Rampage 7 Gun Game: climbed a weapon level without dying
Impressive 1 Every second consecutive sniper rifle or rail gun hit
Excellent 1 Three kills within three seconds
Revenge 1 Killed the player who was dominating you, ending it
Dominating 1 Killed the same opponent five times without being killed back
Last Laugh 1 Killed an enemy after already being dead yourself
Elite 10 Revenge ×3 Rampage ×3 Impressive ×2 Excellent Last Laugh
Description
Revenge 3 Killed the player who was dominating you, ending it
Rampage 3 Gun Game: climbed a weapon level without dying
Impressive 2 Every second consecutive sniper rifle or rail gun hit
Excellent 1 Three kills within three seconds
Last Laugh 1 Killed an enemy after already being dead yourself
Davis 9 Last Laugh ×3 Rampage ×2 Excellent Revenge Dominating X-Ray
Description
Last Laugh 3 Killed an enemy after already being dead yourself
Rampage 2 Gun Game: climbed a weapon level without dying
Excellent 1 Three kills within three seconds
Revenge 1 Killed the player who was dominating you, ending it
Dominating 1 Killed the same opponent five times without being killed back
X-Ray 1 Rail gun hit on an enemy through the level, without using the scanner
Enviro Guard 8 Dominating ×2 Rampage ×2 Impressive Excellent Revenge Last Laugh
Description
Dominating 2 Killed the same opponent five times without being killed back
Rampage 2 Gun Game: climbed a weapon level without dying
Impressive 1 Every second consecutive sniper rifle or rail gun hit
Excellent 1 Three kills within three seconds
Revenge 1 Killed the player who was dominating you, ending it
Last Laugh 1 Killed an enemy after already being dead yourself
Scientist 7 Excellent ×2 Rampage ×2 Last Laugh ×2 Dominating
Description
Excellent 2 Three kills within three seconds
Rampage 2 Gun Game: climbed a weapon level without dying
Last Laugh 2 Killed an enemy after already being dead yourself
Dominating 1 Killed the same opponent five times without being killed back
Weapons
Eos13 weapons 39 231 67 164 29.0% 9.6% 0.0% 92.3% 7.7% 6,032 5,100
Assault Rifle 3 76 15 61 19.7% 17.4% 0.0% 86.7% 13.3% 530 80
Automatic Shotgun 2 32 5 27 15.6% 24.0% 0.0% 100.0% 0.0% 269 0
Machine Pistol Special 2 21 5 16 23.8% 23.8% 0.0% 100.0% 0.0% 250 250
Rail Driver 3 18 3 15 16.7% 6.0% 0.0% 100.0% 0.0% 630 250
Jeep Gun 2 18 7 11 38.9% 30.9% 0.0% 100.0% 0.0% 250 528
Submachine Gun 2 16 8 8 50.0% 41.7% 0.0% 100.0% 0.0% 200 0
Fusion Rocket Launcher 14 14 10 4 71.4% 7.0% 0.0% 100.0% 0.0% 2,640 1,660
Grenade 5 11 5 6 45.5% 13.3% 0.0% 0.0% 100.0% 466 480
Remote Charge 2 7 2 5 28.6% 1.1% - - - 147 625
Rocket Launcher 1 6 1 5 16.7% 6.1% - - - 350 350
Heavy Machine Gun 1 5 3 2 60.0% 44.4% 0.0% 100.0% 0.0% 100 400
Sniper Rifle 1 4 1 3 25.0% 16.7% 0.0% 100.0% 0.0% 100 257
Precision Rifle 1 3 2 1 66.7% 55.6% 0.0% 100.0% 0.0% 100 220
Enviro Guard13 weapons 32 262 80 182 30.5% 12.0% 6.0% 92.5% 1.5% 5,627 5,977
Submachine Gun 6 92 34 58 37.0% 33.7% 0.0% 97.1% 2.9% 930 310
Jeep Gun 2 36 7 29 19.4% 15.4% 0.0% 100.0% 0.0% 250 495
Rocket Launcher 4 28 5 23 17.9% 5.9% 0.0% 100.0% 0.0% 799 700
Grenade 4 26 6 20 23.1% 6.4% - - - 1,248 1,159
Precision Rifle 2 25 6 19 24.0% 25.3% 16.7% 83.3% 0.0% 380 160
Machine Pistol Special 2 21 4 17 19.0% 19.0% 25.0% 75.0% 0.0% 200 638
Heavy Machine Gun 1 11 6 5 54.5% 60.6% 16.7% 83.3% 0.0% 300 82
Sniper Rifle 2 8 3 5 37.5% 29.7% 33.3% 66.7% 0.0% 357 200
Fusion Rocket Launcher 6 5 4 1 80.0% 7.7% - - - 1,026 1,073
Assault Rifle 1 5 3 2 60.0% 50.0% 0.0% 100.0% 0.0% 100 320
Rail Driver 2 5 2 3 40.0% 1.3% 0.0% 100.0% 0.0% 38 603
Remote Charge 0 0 0 0 - - - - - 0 108
Automatic Shotgun 0 0 0 0 - - - - - 0 130
Elite12 weapons 21 223 55 168 24.7% 11.0% 18.0% 78.0% 4.0% 4,296 5,208
Submachine Gun 3 73 12 61 16.4% 20.1% 33.3% 66.7% 0.0% 440 470
Jeep Gun 2 33 13 20 39.4% 46.1% 23.1% 76.9% 0.0% 685 448
Rail Driver 2 26 2 24 7.7% 1.3% 0.0% 100.0% 0.0% 203 700
Sniper Rifle 3 21 5 16 23.8% 17.5% 0.0% 100.0% 0.0% 550 100
Machine Pistol Special 2 20 6 14 30.0% 25.0% 0.0% 83.3% 16.7% 250 500
Assault Rifle 1 16 4 12 25.0% 25.0% 0.0% 100.0% 0.0% 160 510
Precision Rifle 1 11 5 6 45.5% 51.4% 20.0% 80.0% 0.0% 339 290
Remote Charge 0 7 1 6 14.3% 0.6% - - - 489 730
Grenade 3 6 3 3 50.0% 16.5% 0.0% 0.0% 100.0% 638 610
Heavy Machine Gun 1 5 2 3 40.0% 36.7% 50.0% 50.0% 0.0% 82 120
Rocket Launcher 1 4 1 3 25.0% 9.1% - - - 100 0
Fusion Rocket Launcher 2 1 1 0 100.0% 24.0% - - - 360 730
Hendrix12 weapons 27 193 53 140 27.5% 12.0% 10.0% 80.0% 10.0% 4,545 5,371
Submachine Gun 5 64 18 46 28.1% 22.4% 11.1% 66.7% 22.2% 430 410
Remote Charge 9 39 9 30 23.1% 7.0% - - - 1,914 978
Jeep Gun 2 23 6 17 26.1% 20.3% 0.0% 100.0% 0.0% 210 640
Heavy Machine Gun 1 19 1 18 5.3% 14.0% 100.0% 0.0% 0.0% 120 0
Assault Rifle 1 13 5 8 38.5% 38.5% 0.0% 100.0% 0.0% 200 180
Machine Pistol Special 2 12 5 7 41.7% 39.6% 0.0% 100.0% 0.0% 238 100
Grenade 1 9 2 7 22.2% 8.6% - - - 768 740
Precision Rifle 1 8 3 5 37.5% 33.3% 0.0% 100.0% 0.0% 160 800
Rail Driver 2 3 2 1 66.7% 11.4% 50.0% 50.0% 0.0% 200 113
Rocket Launcher 1 2 1 1 50.0% 19.2% - - - 106 155
Fusion Rocket Launcher 2 1 1 0 100.0% 13.3% - - - 200 1,116
Automatic Shotgun 0 0 0 0 - - - - - 0 139
Scientist10 weapons 18 145 35 110 24.1% 13.2% 6.7% 93.3% 0.0% 3,057 2,000
Machine Pistol Special 2 57 7 50 12.3% 14.0% 14.3% 85.7% 0.0% 400 365
Jeep Gun 2 50 9 41 18.0% 17.8% 11.1% 88.9% 0.0% 400 0
Assault Rifle 1 14 6 8 42.9% 42.9% 0.0% 100.0% 0.0% 240 0
Rail Driver 2 10 2 8 20.0% 3.4% 0.0% 100.0% 0.0% 200 55
Fusion Rocket Launcher 8 5 4 1 80.0% 13.4% - - - 1,457 750
Precision Rifle 1 5 3 2 60.0% 53.3% 0.0% 100.0% 0.0% 160 0
Heavy Machine Gun 1 3 3 0 100.0% 74.1% 0.0% 100.0% 0.0% 100 350
Rocket Launcher 1 1 1 0 100.0% 36.4% - - - 100 0
Submachine Gun 0 0 0 0 - - - - - 0 130
Sniper Rifle 0 0 0 0 - - - - - 0 350
Davis12 weapons 21 267 60 207 22.5% 10.9% 1.9% 88.7% 9.4% 5,306 5,278
Machine Pistol Special 2 83 19 64 22.9% 22.0% 5.3% 73.7% 21.1% 915 400
Jeep Gun 4 56 11 45 19.6% 16.5% 0.0% 100.0% 0.0% 415 100
Precision Rifle 2 52 9 43 17.3% 15.1% 0.0% 88.9% 11.1% 470 139
Rail Driver 3 20 3 17 15.0% 6.4% 0.0% 100.0% 0.0% 750 300
Grenade 2 17 4 13 23.5% 6.6% 0.0% 100.0% 0.0% 850 1,049
Heavy Machine Gun 1 17 6 11 35.3% 32.7% 0.0% 100.0% 0.0% 250 0
Assault Rifle 1 11 3 8 27.3% 22.7% 0.0% 100.0% 0.0% 100 240
Rocket Launcher 1 6 1 5 16.7% 9.1% 0.0% 100.0% 0.0% 361 611
Fusion Rocket Launcher 5 5 4 1 80.0% 7.9% - - - 1,196 1,550
Sniper Rifle 0 0 0 0 - - - - - 0 100
Submachine Gun 0 0 0 0 - - - - - 0 680
Remote Charge 0 0 0 0 - - - - - 0 109

© 2009-2026 FactionFiles