FF Logo
Hello Guest | Login | Register
Join us on Discord!
Latest reviews
· Cold Breath 
Reviewed by BATEMAN

· Tubular Tension 
Reviewed by BATEMAN

· Abrupt Decay (RC2) 
Reviewed by ED BUNGHOLE

· RED Companion v1 
Reviewed by Vel

· RED Texture Converter 
Reviewed by Vel

· Shielded Mason 
Reviewed by Jade

· Rise of Parker (Demo2) 
Reviewed by watinda

· Budo (Beta 1) 
Reviewed by nick

· No Stealth Madness ALL GEO ... 
Reviewed by HellKnightHicks

· The Web 
Reviewed by nick

· Gemini Base, Omicron 
Reviewed by Intharth

· The Orbital 
Reviewed by BATEMAN

· Installation MR-71 
Reviewed by nick

· The Orbital 
Reviewed by nick

· Death Canyon 
Reviewed by nick

Who's online?
2 users and 620 guests
FactionFiles :: Stats :: Games :: Hangar 18 on FactionFiles.com [Pub]
Game
Hangar 18 dm05.rfl
Gun Game on FactionFiles.com [Pub]
August 26, 2026, 8:02 · 2 hours ago · ran 6m 0s
Complete
Result Enviro Guard Led on 24 score
Duration 6m 0s Of a 6m 0s limit
Players 6 6 bots
Game info
Level Hangar 18 dm05.rfl
Started 2 hours ago August 26, 2026, 8:02
Ended Time limit Ran 6m 0s
Gametype Gun Game Score limit 30
Roster 6 players 6 summarized
Server build 1.4.0 What decides the flags below
Mod Stock Red Faction Weapon names resolve
Server Stats reporting Alpine only Legacy rejected Damage numbers
Clients allowed Fullbright meshes Lightmaps only Disable screen shake Disable muzzle flash light Footsteps Outlines, through walls Sprays
Configuration
Score limit 30 What the game was racing
Time limit 6m 0s Ran 6m 0s
Overtime Off
Rules Weapons stay Click limiter Gaussian spread Delayed spawns Geomod physics

Everything here is what the game server reported at level load, so it describes how the game was set up rather than how it went. It was played with no mutators. A rule that is not listed was off.

Timeline
00:00
Showing
Standings at playhead
Key
Engagement range
Reading it

The kills are the geometry here. Where people died is where the corridors are, and where a picture of the level has been rendered it is drawn underneath in the same world coordinates the game server reported.

This is two axes of three, so a map built in layers stacks one floor on another. The height filter is the way back out of that.

Drag the plot to move it, or pinch it with two fingers. Zoom sets how close in it sits and Reset puts it back.

Feed
Show
The feed needs JavaScript, which this browser is not running.
Scoreboard
Players
Gun Game
#
1 Enviro Guard Bot 24 29 / 24 / 1 8 20.6% 12.1% 5,038 4,188 15 14 6m 0s
2 Scientist Bot 17 33 / 38 / 2 5 29.0% 9.6% 5,812 4,683 14 12 6m 0s
3 Elite Bot 15 24 / 42 / 2 3 24.4% 9.5% 4,280 5,050 13 10 6m 0s
4 Hendrix Bot 14 23 / 47 / 0 8 25.9% 7.3% 3,429 5,660 14 10 6m 0s
5 Davis Bot 14 22 / 40 / 2 4 21.3% 9.8% 3,932 4,672 12 10 6m 0s
6 Eos Bot 13 33 / 41 / 2 3 37.5% 13.1% 6,665 5,050 13 10 6m 0s
Awards
Enviro Guard 13 Rampage ×7 Excellent ×2 Impressive Dominating Last Laugh X-Ray
Description
Rampage 7 Gun Game: climbed a weapon level without dying
Excellent 2 Three kills within three seconds
Impressive 1 Every second consecutive sniper rifle or rail gun hit
Dominating 1 Killed the same opponent five times without being killed back
Last Laugh 1 Killed an enemy after already being dead yourself
X-Ray 1 Rail gun hit on an enemy through the level, without using the scanner
Eos 13 Last Laugh ×7 Dominating ×2 Rampage ×2 Excellent First Blood
Description
Last Laugh 7 Killed an enemy after already being dead yourself
Dominating 2 Killed the same opponent five times without being killed back
Rampage 2 Gun Game: climbed a weapon level without dying
Excellent 1 Three kills within three seconds
First Blood 1 The first enemy kill of the level
Scientist 12 Last Laugh ×4 Excellent ×3 Rampage ×2 Impressive Dominating Airshot
Description
Last Laugh 4 Killed an enemy after already being dead yourself
Excellent 3 Three kills within three seconds
Rampage 2 Gun Game: climbed a weapon level without dying
Impressive 1 Every second consecutive sniper rifle or rail gun hit
Dominating 1 Killed the same opponent five times without being killed back
Airshot 1 Direct explosive kill on an enemy well clear of the ground
Hendrix 10 Rampage ×5 Revenge ×3 Excellent Last Laugh
Description
Rampage 5 Gun Game: climbed a weapon level without dying
Revenge 3 Killed the player who was dominating you, ending it
Excellent 1 Three kills within three seconds
Last Laugh 1 Killed an enemy after already being dead yourself
Elite 9 Last Laugh ×5 Excellent Revenge Rampage X-Ray
Description
Last Laugh 5 Killed an enemy after already being dead yourself
Excellent 1 Three kills within three seconds
Revenge 1 Killed the player who was dominating you, ending it
Rampage 1 Gun Game: climbed a weapon level without dying
X-Ray 1 Rail gun hit on an enemy through the level, without using the scanner
Davis 5 Rampage ×2 Revenge Dominating Last Laugh
Description
Rampage 2 Gun Game: climbed a weapon level without dying
Revenge 1 Killed the player who was dominating you, ending it
Dominating 1 Killed the same opponent five times without being killed back
Last Laugh 1 Killed an enemy after already being dead yourself
Weapons
Enviro Guard14 weapons 29 262 54 208 20.6% 12.1% 13.3% 75.6% 11.1% 5,054 4,188
Automatic Shotgun 3 88 7 81 8.0% 8.3% 28.6% 57.1% 14.3% 255 0
Machine Pistol Special 3 53 6 47 11.3% 11.3% 16.7% 50.0% 33.3% 300 357
Sniper Rifle 3 26 6 20 23.1% 16.8% 16.7% 83.3% 0.0% 653 550
Jeep Gun 2 26 9 17 34.6% 27.1% 11.1% 77.8% 11.1% 318 190
Grenade 3 21 4 17 19.0% 10.6% 0.0% 100.0% 0.0% 754 746
Submachine Gun 2 12 5 7 41.7% 55.6% 0.0% 100.0% 0.0% 200 100
Rail Driver 2 11 2 9 18.2% 4.6% 0.0% 100.0% 0.0% 295 200
Flamethrower 1 8 3 5 37.5% 24.2% - - - 116 0
Precision Rifle 1 7 3 4 42.9% 35.7% 0.0% 100.0% 0.0% 150 390
Fusion Rocket Launcher 4 5 3 2 60.0% 9.2% - - - 1,190 750
Rocket Launcher 1 5 2 3 40.0% 11.2% 0.0% 0.0% 100.0% 299 445
Assault Rifle 1 4 3 1 75.0% 62.5% 0.0% 100.0% 0.0% 100 40
Remote Charge 2 2 2 0 100.0% 35.7% - - - 332 120
Heavy Machine Gun 1 2 2 0 100.0% 101.0% 50.0% 50.0% 0.0% 91 300
Scientist13 weapons 33 186 54 132 29.0% 9.6% 18.6% 69.8% 11.6% 5,812 4,683
Sniper Rifle 2 26 4 22 15.4% 9.4% 25.0% 75.0% 0.0% 367 628
Precision Rifle 1 25 6 19 24.0% 21.9% 16.7% 66.7% 16.7% 328 175
Machine Pistol Special 2 25 6 19 24.0% 16.0% 0.0% 50.0% 50.0% 200 247
Jeep Gun 2 19 5 14 26.3% 26.9% 40.0% 60.0% 0.0% 230 330
Grenade 6 18 7 11 38.9% 15.1% 0.0% 100.0% 0.0% 1,238 735
Rail Driver 4 16 4 12 25.0% 3.8% 25.0% 75.0% 0.0% 355 100
Assault Rifle 1 13 2 11 15.4% 19.2% 50.0% 50.0% 0.0% 100 0
Submachine Gun 2 12 8 4 66.7% 55.6% 0.0% 100.0% 0.0% 200 0
Heavy Machine Gun 1 11 2 9 18.2% 20.2% 100.0% 0.0% 0.0% 100 73
Fusion Rocket Launcher 10 10 7 3 70.0% 7.2% - - - 2,181 1,638
Rocket Launcher 2 10 3 7 30.0% 10.9% 0.0% 50.0% 50.0% 409 294
Remote Charge 0 1 0 1 0.0% 0.0% - - - 103 375
Automatic Shotgun 0 0 0 0 - - - - - 0 88
Elite13 weapons 24 238 58 180 24.4% 9.5% 2.1% 91.5% 6.4% 4,280 5,050
Jeep Gun 6 102 16 86 15.7% 13.2% 6.3% 87.5% 6.3% 605 445
Machine Pistol Special 2 46 15 31 32.6% 27.5% 0.0% 86.7% 13.3% 632 422
Rail Driver 2 19 2 17 10.5% 1.4% 0.0% 100.0% 0.0% 159 295
Remote Charge 4 17 6 11 35.3% 8.1% - - - 1,161 1,027
Assault Rifle 1 17 1 16 5.9% 5.9% 0.0% 100.0% 0.0% 40 240
Precision Rifle 1 14 5 9 35.7% 35.2% 0.0% 100.0% 0.0% 295 158
Heavy Machine Gun 1 11 7 4 63.6% 60.6% 0.0% 100.0% 0.0% 300 200
Rocket Launcher 1 6 1 5 16.7% 6.1% 0.0% 100.0% 0.0% 197 197
Fusion Rocket Launcher 5 4 4 0 100.0% 9.3% - - - 816 1,231
Grenade 1 2 1 1 50.0% 14.4% - - - 72 589
Sniper Rifle 0 0 0 0 - - - - - 0 110
Flamethrower 0 0 0 0 - - - - - 0 100
Automatic Shotgun 0 0 0 0 - - - - - 0 35
Hendrix12 weapons 23 139 36 103 25.9% 7.3% 7.1% 85.7% 7.1% 3,429 5,660
Remote Charge 3 28 5 23 17.9% 3.8% - - - 1,008 1,371
Sniper Rifle 5 27 5 22 18.5% 13.2% 20.0% 80.0% 0.0% 533 100
Rail Driver 2 23 2 21 8.7% 1.8% 0.0% 50.0% 50.0% 243 800
Jeep Gun 2 17 6 11 35.3% 26.1% 0.0% 100.0% 0.0% 200 530
Rocket Launcher 3 16 4 12 25.0% 7.0% 0.0% 100.0% 0.0% 534 240
Assault Rifle 2 14 7 7 50.0% 42.9% 0.0% 100.0% 0.0% 240 100
Machine Pistol Special 2 6 4 2 66.7% 66.7% 0.0% 100.0% 0.0% 200 650
Heavy Machine Gun 1 6 1 5 16.7% 37.0% 100.0% 0.0% 0.0% 100 0
Fusion Rocket Launcher 2 1 1 0 100.0% 18.1% - - - 271 1,150
Precision Rifle 1 1 1 0 100.0% 166.7% 0.0% 0.0% 100.0% 100 330
Grenade 0 0 0 0 - - - - - 0 189
Submachine Gun 0 0 0 0 - - - - - 0 200
Davis13 weapons 22 164 35 129 21.3% 9.8% 17.2% 72.4% 10.3% 3,932 4,688
Machine Pistol Special 3 49 6 43 12.2% 8.7% 0.0% 83.3% 16.7% 214 125
Jeep Gun 2 22 5 17 22.7% 20.2% 60.0% 40.0% 0.0% 200 771
Assault Rifle 1 21 3 18 14.3% 16.7% 66.7% 33.3% 0.0% 140 300
Rocket Launcher 3 16 4 12 25.0% 9.4% 0.0% 100.0% 0.0% 706 440
Rail Driver 2 15 2 13 13.3% 2.3% 0.0% 50.0% 50.0% 200 55
Grenade 2 14 4 10 28.6% 16.2% 0.0% 50.0% 50.0% 879 478
Precision Rifle 1 14 4 10 28.6% 26.2% 0.0% 100.0% 0.0% 220 113
Sniper Rifle 2 5 2 3 40.0% 26.7% 0.0% 100.0% 0.0% 200 175
Fusion Rocket Launcher 5 4 3 1 75.0% 10.0% 0.0% 100.0% 0.0% 1,100 1,356
Heavy Machine Gun 1 4 2 2 50.0% 40.8% 0.0% 100.0% 0.0% 73 191
Automatic Shotgun 0 0 0 0 - - - - - 0 100
Remote Charge 0 0 0 0 - - - - - 0 568
Flamethrower 0 0 0 0 - - - - - 0 16
Eos13 weapons 33 168 63 105 37.5% 13.1% 9.3% 83.7% 7.0% 6,665 5,050
Jeep Gun 6 66 22 44 33.3% 30.1% 13.6% 86.4% 0.0% 893 179
Remote Charge 10 31 12 19 38.7% 8.8% - - - 2,374 1,519
Precision Rifle 1 24 6 18 25.0% 24.5% 0.0% 100.0% 0.0% 353 280
Machine Pistol Special 2 15 6 9 40.0% 34.0% 16.7% 50.0% 33.3% 255 0
Fusion Rocket Launcher 9 8 7 1 87.5% 7.5% 0.0% 0.0% 100.0% 1,750 1,183
Assault Rifle 1 7 3 4 42.9% 35.7% 0.0% 100.0% 0.0% 100 40
Grenade 0 6 1 5 16.7% 2.7% - - - 141 495
Heavy Machine Gun 1 6 3 3 50.0% 37.0% 0.0% 100.0% 0.0% 100 0
Rail Driver 2 4 2 2 50.0% 25.6% 0.0% 100.0% 0.0% 600 403
Rocket Launcher 1 1 1 0 100.0% 36.4% - - - 100 630
Submachine Gun 0 0 0 0 - - - - - 0 100
Sniper Rifle 0 0 0 0 - - - - - 0 189
Automatic Shotgun 0 0 0 0 - - - - - 0 33

© 2009-2026 FactionFiles