FF Logo
Hello Guest | Login | Register
Join us on Discord!
Latest reviews
· Cold Breath 
Reviewed by BATEMAN

· Tubular Tension 
Reviewed by BATEMAN

· Abrupt Decay (RC2) 
Reviewed by ED BUNGHOLE

· RED Companion v1 
Reviewed by Vel

· RED Texture Converter 
Reviewed by Vel

· Shielded Mason 
Reviewed by Jade

· Rise of Parker (Demo2) 
Reviewed by watinda

· Budo (Beta 1) 
Reviewed by nick

· No Stealth Madness ALL GEO ... 
Reviewed by HellKnightHicks

· The Web 
Reviewed by nick

· Gemini Base, Omicron 
Reviewed by Intharth

· The Orbital 
Reviewed by BATEMAN

· Installation MR-71 
Reviewed by nick

· The Orbital 
Reviewed by nick

· Death Canyon 
Reviewed by nick

Who's online?
0 users and 617 guests
FactionFiles :: Stats :: Games :: Barista's Redemption on FactionFiles.com [Pub]
Game
Barista's Redemption dm14rev.rfl
Gun Game on FactionFiles.com [Pub]
August 26, 2026, 2:48 · 4 hours ago · ran 6m 0s
Complete
Result Scientist Led on 17 score
Duration 6m 0s Of a 6m 0s limit
Players 6 6 bots
Game info
Level Barista's Redemption dm14rev.rfl
Started 4 hours ago August 26, 2026, 2:48
Ended Time limit Ran 6m 0s
Gametype Gun Game Score limit 30
Roster 6 players 6 summarized
Server build 1.4.0 What decides the flags below
Mod Stock Red Faction Weapon names resolve
Server Stats reporting Alpine only Legacy rejected Damage numbers
Clients allowed Fullbright meshes Lightmaps only Disable screen shake Disable muzzle flash light Footsteps Outlines, through walls Sprays
Configuration
Score limit 30 What the game was racing
Time limit 6m 0s Ran 6m 0s
Overtime Off
Rules Weapons stay Click limiter Gaussian spread Delayed spawns Geomod physics

Everything here is what the game server reported at level load, so it describes how the game was set up rather than how it went. It was played with no mutators. A rule that is not listed was off.

Timeline
00:00
Showing
Standings at playhead
Key
Engagement range
Reading it

The kills are the geometry here. Where people died is where the corridors are, and where a picture of the level has been rendered it is drawn underneath in the same world coordinates the game server reported.

This is two axes of three, so a map built in layers stacks one floor on another. The height filter is the way back out of that.

Drag the plot to move it, or pinch it with two fingers. Zoom sets how close in it sits and Reset puts it back.

Feed
Show
The feed needs JavaScript, which this browser is not running.
Scoreboard
Players
Gun Game
#
1 Scientist Bot 17 32 / 32 / 4 5 32.7% 14.2% 6,217 4,790 17 11 6m 0s
2 Eos Bot 14 22 / 38 / 2 10 24.0% 8.4% 4,145 4,775 14 12 6m 0s
3 Enviro Guard Bot 14 20 / 25 / 0 6 26.3% 6.3% 3,297 4,160 14 10 6m 0s
4 Hendrix Bot 13 28 / 37 / 0 6 21.2% 9.6% 5,439 4,905 14 10 6m 0s
5 Elite Bot 11 28 / 46 / 3 3 29.2% 10.1% 6,407 5,832 18 10 6m 0s
6 Davis Bot 11 17 / 33 / 4 7 20.6% 6.8% 3,105 4,260 10 9 6m 0s
Awards
Scientist 15 Rampage ×5 Last Laugh ×4 Excellent ×3 Overkill Revenge Dominating
Description
Rampage 5 Gun Game: climbed a weapon level without dying
Last Laugh 4 Killed an enemy after already being dead yourself
Excellent 3 Three kills within three seconds
Overkill 1 Killed a barely standing enemy with a single hit of 300 damage or more
Revenge 1 Killed the player who was dominating you, ending it
Dominating 1 Killed the same opponent five times without being killed back
Hendrix 15 Rampage ×4 Last Laugh ×4 Excellent ×3 Dominating ×3 Revenge
Description
Rampage 4 Gun Game: climbed a weapon level without dying
Last Laugh 4 Killed an enemy after already being dead yourself
Excellent 3 Three kills within three seconds
Dominating 3 Killed the same opponent five times without being killed back
Revenge 1 Killed the player who was dominating you, ending it
Eos 12 Rampage ×8 Revenge ×2 Excellent Unstoppable
Description
Rampage 8 Gun Game: climbed a weapon level without dying
Revenge 2 Killed the player who was dominating you, ending it
Excellent 1 Three kills within three seconds
Unstoppable 1 Ten kills without dying, and every further ten of the same life
Elite 10 Last Laugh ×3 Dominating ×2 Rampage ×2 Revenge Airshot X-Ray
Description
Last Laugh 3 Killed an enemy after already being dead yourself
Dominating 2 Killed the same opponent five times without being killed back
Rampage 2 Gun Game: climbed a weapon level without dying
Revenge 1 Killed the player who was dominating you, ending it
Airshot 1 Direct explosive kill on an enemy well clear of the ground
X-Ray 1 Rail gun hit on an enemy through the level, without using the scanner
Enviro Guard 9 Rampage ×6 Excellent Dominating Last Laugh
Description
Rampage 6 Gun Game: climbed a weapon level without dying
Excellent 1 Three kills within three seconds
Dominating 1 Killed the same opponent five times without being killed back
Last Laugh 1 Killed an enemy after already being dead yourself
Davis 9 Last Laugh ×3 Excellent ×2 Rampage ×2 First Blood X-Ray
Description
Last Laugh 3 Killed an enemy after already being dead yourself
Excellent 2 Three kills within three seconds
Rampage 2 Gun Game: climbed a weapon level without dying
First Blood 1 The first enemy kill of the level
X-Ray 1 Rail gun hit on an enemy through the level, without using the scanner
Weapons
Scientist12 weapons 32 223 73 150 32.7% 14.2% 6.5% 87.1% 6.5% 6,217 4,790
Submachine Gun 3 50 13 37 26.0% 23.3% 7.7% 84.6% 7.7% 350 30
Heavy Machine Gun 1 40 12 28 30.0% 27.8% 0.0% 100.0% 0.0% 500 100
Grenade 4 29 6 23 20.7% 5.9% 0.0% 0.0% 100.0% 1,589 1,379
Machine Pistol Special 7 28 14 14 50.0% 52.1% 14.3% 78.6% 7.1% 730 367
Jeep Gun 2 28 12 16 42.9% 40.7% 8.3% 83.3% 8.3% 513 211
Precision Rifle 1 18 4 14 22.2% 20.4% 0.0% 100.0% 0.0% 220 450
Rail Driver 3 10 3 7 30.0% 4.9% 0.0% 100.0% 0.0% 290 300
Remote Charge 2 8 2 6 25.0% 10.9% - - - 606 650
Assault Rifle 1 5 2 3 40.0% 34.8% 0.0% 100.0% 0.0% 70 100
Fusion Rocket Launcher 7 4 3 1 75.0% 11.1% 0.0% 100.0% 0.0% 1,159 764
Rocket Launcher 1 3 2 1 66.7% 23.2% - - - 191 289
Sniper Rifle 0 0 0 0 - - - - - 0 150
Eos12 weapons 22 196 47 149 24.0% 8.4% 5.4% 89.2% 5.4% 4,145 4,775
Precision Rifle 1 35 6 29 17.1% 19.0% 16.7% 83.3% 0.0% 400 280
Rocket Launcher 3 31 6 25 19.4% 9.3% 0.0% 100.0% 0.0% 1,296 595
Heavy Machine Gun 3 27 9 18 33.3% 23.9% 0.0% 88.9% 11.1% 290 100
Machine Pistol Special 2 24 6 18 25.0% 20.8% 16.7% 66.7% 16.7% 250 219
Rail Driver 2 24 2 22 8.3% 1.4% 0.0% 100.0% 0.0% 200 558
Grenade 2 18 3 15 16.7% 7.0% - - - 751 537
Jeep Gun 2 17 7 10 41.2% 32.7% 0.0% 100.0% 0.0% 250 158
Sniper Rifle 2 8 2 6 25.0% 13.1% 0.0% 100.0% 0.0% 157 0
Assault Rifle 1 7 3 4 42.9% 35.7% 0.0% 100.0% 0.0% 100 209
Remote Charge 2 4 2 2 50.0% 10.7% - - - 251 520
Fusion Rocket Launcher 2 1 1 0 100.0% 13.3% - - - 200 1,300
Submachine Gun 0 0 0 0 - - - - - 0 300
Enviro Guard11 weapons 20 175 46 129 26.3% 6.3% 4.8% 78.6% 16.7% 3,297 4,160
Submachine Gun 5 71 21 50 29.6% 22.9% 4.8% 61.9% 33.3% 489 100
Rail Driver 4 26 4 22 15.4% 2.4% 0.0% 100.0% 0.0% 368 600
Grenade 0 20 2 18 10.0% 1.9% - - - 496 472
Jeep Gun 2 15 8 7 53.3% 46.0% 0.0% 100.0% 0.0% 311 490
Machine Pistol Special 2 13 3 10 23.1% 20.0% 0.0% 100.0% 0.0% 130 300
Rocket Launcher 1 11 1 10 9.1% 3.3% 0.0% 100.0% 0.0% 555 509
Heavy Machine Gun 1 8 2 6 25.0% 27.8% 50.0% 50.0% 0.0% 100 40
Precision Rifle 1 6 2 4 33.3% 27.8% 0.0% 100.0% 0.0% 100 624
Fusion Rocket Launcher 3 4 2 2 50.0% 5.2% - - - 649 584
Assault Rifle 1 1 1 0 100.0% 250.0% 0.0% 100.0% 0.0% 100 0
Remote Charge 0 0 0 0 - - - - - 0 441
Hendrix12 weapons 28 184 39 145 21.2% 9.6% 12.9% 83.9% 3.2% 5,439 4,905
Machine Pistol Special 7 52 9 43 17.3% 20.6% 11.1% 88.9% 0.0% 535 450
Precision Rifle 1 42 7 35 16.7% 14.7% 0.0% 85.7% 14.3% 370 0
Remote Charge 6 22 3 19 13.6% 5.6% - - - 1,550 1,193
Heavy Machine Gun 1 19 3 16 15.8% 11.7% 33.3% 66.7% 0.0% 100 100
Jeep Gun 2 15 6 9 40.0% 37.0% 16.7% 83.3% 0.0% 250 353
Rail Driver 2 13 2 11 15.4% 5.2% 0.0% 100.0% 0.0% 400 414
Rocket Launcher 1 8 1 7 12.5% 4.5% - - - 206 826
Fusion Rocket Launcher 6 6 5 1 83.3% 10.2% 0.0% 100.0% 0.0% 1,382 671
Grenade 1 4 1 3 25.0% 10.0% 0.0% 100.0% 0.0% 546 641
Assault Rifle 1 3 2 1 66.7% 83.3% 50.0% 50.0% 0.0% 100 100
Sniper Rifle 0 0 0 0 - - - - - 0 7
Submachine Gun 0 0 0 0 - - - - - 0 150
Elite11 weapons 28 192 56 136 29.2% 10.1% 12.5% 82.5% 5.0% 6,407 5,832
Machine Pistol Special 5 52 12 40 23.1% 25.0% 16.7% 83.3% 0.0% 650 380
Jeep Gun 2 40 9 31 22.5% 18.6% 0.0% 100.0% 0.0% 335 300
Remote Charge 5 22 7 15 31.8% 11.7% - - - 1,760 1,205
Rocket Launcher 2 22 6 16 27.3% 8.9% 0.0% 0.0% 100.0% 815 526
Rail Driver 6 20 6 14 30.0% 5.0% 33.3% 50.0% 16.7% 589 450
Precision Rifle 1 13 5 8 38.5% 39.0% 20.0% 80.0% 0.0% 304 380
Assault Rifle 2 10 4 6 40.0% 27.1% 0.0% 100.0% 0.0% 109 100
Fusion Rocket Launcher 4 6 3 3 50.0% 5.0% - - - 1,450 1,481
Heavy Machine Gun 1 5 3 2 60.0% 44.4% 0.0% 100.0% 0.0% 100 350
Grenade 0 2 1 1 50.0% 32.0% - - - 296 560
Submachine Gun 0 0 0 0 - - - - - 0 100
Davis11 weapons 17 141 29 112 20.6% 6.8% 0.0% 95.8% 4.2% 3,105 4,260
Rail Driver 5 36 5 31 13.9% 4.4% 0.0% 100.0% 0.0% 925 450
Precision Rifle 1 31 8 23 25.8% 24.7% 0.0% 100.0% 0.0% 460 120
Heavy Machine Gun 1 21 3 18 14.3% 10.6% 0.0% 100.0% 0.0% 100 500
Remote Charge 2 20 3 17 15.0% 2.7% - - - 967 1,125
Machine Pistol Special 2 20 3 17 15.0% 11.9% 0.0% 66.7% 33.3% 119 698
Assault Rifle 1 6 3 3 50.0% 41.7% 0.0% 100.0% 0.0% 100 70
Jeep Gun 1 5 2 3 40.0% 23.6% 0.0% 100.0% 0.0% 53 200
Fusion Rocket Launcher 3 1 1 0 100.0% 17.4% - - - 260 300
Rocket Launcher 1 1 1 0 100.0% 36.4% - - - 120 439
Grenade 0 0 0 0 - - - - - 0 200
Submachine Gun 0 0 0 0 - - - - - 0 159

© 2009-2026 FactionFiles