FF Logo
Hello Guest | Login | Register
Join us on Discord!
Latest reviews
· Cold Breath 
Reviewed by BATEMAN

· Tubular Tension 
Reviewed by BATEMAN

· Abrupt Decay (RC2) 
Reviewed by ED BUNGHOLE

· RED Companion v1 
Reviewed by Vel

· RED Texture Converter 
Reviewed by Vel

· Shielded Mason 
Reviewed by Jade

· Rise of Parker (Demo2) 
Reviewed by watinda

· Budo (Beta 1) 
Reviewed by nick

· No Stealth Madness ALL GEO ... 
Reviewed by HellKnightHicks

· The Web 
Reviewed by nick

· Gemini Base, Omicron 
Reviewed by Intharth

· The Orbital 
Reviewed by BATEMAN

· Installation MR-71 
Reviewed by nick

· The Orbital 
Reviewed by nick

· Death Canyon 
Reviewed by nick

Who's online?
0 users and 862 guests
FactionFiles :: Stats :: Games :: Mazeway on FactionFiles.com [Pub]
Game
Mazeway dm13.rfl
Bagman on FactionFiles.com [Pub]
August 26, 2026, 6:41 · 1 hour ago · ran 6m 0s
Complete
Result Davis Led on 114 score
Duration 6m 0s Of a 6m 0s limit
Players 6 6 bots
Game info
Level Mazeway dm13.rfl
Started 1 hour ago August 26, 2026, 6:41
Ended Time limit Ran 6m 0s
Gametype Bagman Score limit 150
Roster 6 players 6 summarized
Server build 1.4.0 What decides the flags below
Mod Stock Red Faction Weapon names resolve
Server Stats reporting Alpine only Legacy rejected Damage numbers
Clients allowed Fullbright meshes Lightmaps only Disable screen shake Disable muzzle flash light Footsteps Outlines, through walls Sprays
Configuration
Score limit 150 What the game was racing
Time limit 6m 0s Ran 6m 0s
Overtime Off
Rules Weapons stay Click limiter Gaussian spread Delayed spawns Geomod physics
Mutators 4 active
Mutator Settings
gibbing
flamingenemies
superrail
crits
Bagman settings
Setting Value
bag_return_time_ms 7,500
bag_spawn_delay_ms 7,500
score_tick_ms 1,000

Everything here is what the game server reported at level load, so it describes how the game was set up rather than how it went. Mutator and setting names are the game's own. A rule that is not listed was off.

Timeline
00:00
Showing
Standings at playhead
Key
Engagement range
Reading it

The kills are the geometry here. Where people died is where the corridors are, and where a picture of the level has been rendered it is drawn underneath in the same world coordinates the game server reported.

This is two axes of three, so a map built in layers stacks one floor on another. The height filter is the way back out of that.

Drag the plot to move it, or pinch it with two fingers. Zoom sets how close in it sits and Reset puts it back.

Feed
Show
The feed needs JavaScript, which this browser is not running.
Scoreboard
Players
Bagman
#
1 Davis Bot 114 23 / 18 / 2 17 15.3% 13.8% 4,076 3,437 2 2 1m 55s 1m 45s 6m 0s
2 Scientist Bot 90 20 / 16 / 3 12 14.9% 11.4% 3,372 3,091 2 2 1m 31s 1m 5s 6m 0s
3 Eos Bot 57 24 / 19 / 4 8 15.7% 12.5% 4,061 3,105 1 1 58s 58s 6m 0s
4 Hendrix Bot 25 17 / 21 / 4 5 12.7% 10.1% 2,976 2,624 2 2 26s 18s 6m 0s
5 Enviro Guard Bot 12 19 / 22 / 2 4 13.8% 10.9% 2,311 3,220 1 1 13s 13s 6m 0s
6 Elite Bot 0 8 / 22 / 2 2 7.6% 6.9% 1,802 3,121 0 0 6m 0s
Awards
Davis 5 Dominating ×2 Excellent Unstoppable Hazard Pay
Description
Dominating 2 Killed the same opponent five times without being killed back
Excellent 1 Three kills within three seconds
Unstoppable 1 Ten kills without dying, and every further ten of the same life
Hazard Pay 1 Held the bag for a full minute without losing it
Scientist 4 Unstoppable Revenge Dominating Hazard Pay
Description
Unstoppable 1 Ten kills without dying, and every further ten of the same life
Revenge 1 Killed the player who was dominating you, ending it
Dominating 1 Killed the same opponent five times without being killed back
Hazard Pay 1 Held the bag for a full minute without losing it
Eos 1 Revenge
Description
Revenge 1 Killed the player who was dominating you, ending it
Enviro Guard 1 Revenge
Description
Revenge 1 Killed the player who was dominating you, ending it
Elite 1 First Blood
Description
First Blood 1 The first enemy kill of the level
Weapons
Davis6 weapons 23 785 120 665 15.3% 13.8% 10.8% 80.8% 8.3% 4,076 3,437
Assault Rifle 15 404 54 350 13.4% 13.2% 11.1% 83.3% 5.6% 2,140 398
Submachine Gun 7 238 49 189 20.6% 19.6% 12.2% 75.5% 12.2% 1,396 1,922
Automatic Shotgun 1 96 4 92 4.2% 2.0% 0.0% 75.0% 25.0% 66 336
12mm Pistol 0 39 13 26 33.3% 34.0% 7.7% 92.3% 0.0% 331 119
Precision Rifle 0 6 0 6 0.0% 0.0% - - - 0 81
Rocket Launcher 0 2 0 2 0.0% 0.0% - - - 142 582
Scientist7 weapons 20 505 75 430 14.9% 11.4% 2.9% 97.1% 0.0% 3,372 3,091
Submachine Gun 12 355 49 306 13.8% 12.9% 4.1% 95.9% 0.0% 1,370 795
12mm Pistol 0 48 8 40 16.7% 15.1% 0.0% 100.0% 0.0% 181 188
Automatic Shotgun 1 32 5 27 15.6% 12.5% 0.0% 100.0% 0.0% 140 123
Assault Rifle 1 32 2 30 6.3% 7.8% 0.0% 100.0% 0.0% 100 838
Rocket Launcher 3 20 6 14 30.0% 6.3% 0.0% 100.0% 0.0% 1,086 993
Precision Rifle 0 13 2 11 15.4% 11.5% 0.0% 100.0% 0.0% 90 0
Grenade 3 5 3 2 60.0% 20.1% - - - 406 155
Eos8 weapons 24 822 129 693 15.7% 12.5% 4.8% 82.4% 12.8% 4,061 3,105
Submachine Gun 10 405 63 342 15.6% 13.9% 7.9% 82.5% 9.5% 1,689 1,348
Assault Rifle 8 249 40 209 16.1% 11.7% 0.0% 80.0% 20.0% 1,167 901
Automatic Shotgun 3 128 17 111 13.3% 10.8% 5.9% 82.4% 11.8% 484 90
12mm Pistol 0 19 4 15 21.1% 25.0% 0.0% 100.0% 0.0% 119 100
Rocket Launcher 1 9 2 7 22.2% 2.7% - - - 139 553
Precision Rifle 0 8 1 7 12.5% 14.9% 0.0% 100.0% 0.0% 72 0
Grenade 1 3 1 2 33.3% 26.4% - - - 292 113
Remote Charge 1 1 1 0 100.0% 28.6% - - - 100 0
Hendrix8 weapons 17 802 102 700 12.7% 10.1% 5.9% 85.1% 8.9% 2,976 2,624
Submachine Gun 10 358 57 301 15.9% 14.4% 7.0% 78.9% 14.0% 1,549 1,164
Assault Rifle 5 240 31 209 12.9% 10.1% 6.5% 93.5% 0.0% 968 404
Automatic Shotgun 1 152 7 145 4.6% 3.2% 0.0% 85.7% 14.3% 170 149
12mm Pistol 0 39 5 34 12.8% 10.3% 0.0% 100.0% 0.0% 100 215
Precision Rifle 0 10 1 9 10.0% 7.5% 0.0% 100.0% 0.0% 45 94
Rocket Launcher 1 3 1 2 33.3% 0.9% - - - 144 361
Remote Charge 0 0 0 0 - - - - - 0 100
Grenade 0 0 0 0 - - - - - 0 138
Enviro Guard7 weapons 19 450 62 388 13.8% 10.9% 15.3% 79.7% 5.1% 2,311 3,220
Submachine Gun 11 224 41 183 18.3% 16.4% 17.1% 78.0% 4.9% 1,099 848
Automatic Shotgun 0 112 0 112 0.0% 0.0% - - - 0 410
Assault Rifle 1 45 5 40 11.1% 10.6% 0.0% 100.0% 0.0% 191 1,330
12mm Pistol 2 30 7 23 23.3% 13.6% 14.3% 85.7% 0.0% 102 344
Rocket Launcher 4 22 7 15 31.8% 11.6% 0.0% 100.0% 0.0% 814 111
Precision Rifle 1 17 2 15 11.8% 10.2% 50.0% 0.0% 50.0% 104 45
Grenade 0 0 0 0 - - - - - 0 133
Elite7 weapons 8 628 48 580 7.6% 6.9% 2.1% 95.7% 2.1% 1,802 3,121
Submachine Gun 1 252 8 244 3.2% 3.5% 0.0% 100.0% 0.0% 264 1,291
Automatic Shotgun 2 168 13 155 7.7% 5.5% 0.0% 92.3% 7.7% 326 79
Assault Rifle 4 153 17 136 11.1% 8.3% 0.0% 100.0% 0.0% 509 1,204
12mm Pistol 0 33 7 26 21.2% 18.2% 14.3% 85.7% 0.0% 150 19
Precision Rifle 0 12 1 11 8.3% 6.3% 0.0% 100.0% 0.0% 45 135
Rocket Launcher 1 10 2 8 20.0% 12.7% 0.0% 100.0% 0.0% 508 234
Grenade 0 0 0 0 - - - - - 0 160

© 2009-2026 FactionFiles