FF Logo
Hello Guest | Login | Register
Join us on Discord!
Latest reviews
· Cold Breath 
Reviewed by BATEMAN

· Tubular Tension 
Reviewed by BATEMAN

· Abrupt Decay (RC2) 
Reviewed by ED BUNGHOLE

· RED Companion v1 
Reviewed by Vel

· RED Texture Converter 
Reviewed by Vel

· Shielded Mason 
Reviewed by Jade

· Rise of Parker (Demo2) 
Reviewed by watinda

· Budo (Beta 1) 
Reviewed by nick

· No Stealth Madness ALL GEO ... 
Reviewed by HellKnightHicks

· The Web 
Reviewed by nick

· Gemini Base, Omicron 
Reviewed by Intharth

· The Orbital 
Reviewed by BATEMAN

· Installation MR-71 
Reviewed by nick

· The Orbital 
Reviewed by nick

· Death Canyon 
Reviewed by nick

Who's online?
1 user and 537 guests
FactionFiles :: Stats :: Games :: Barista's Redemption on FactionFiles.com [Pub]
Game
Barista's Redemption dm14rev.rfl
Gun Game on FactionFiles.com [Pub]
August 26, 2026, 9:07 · 3 hours ago · ran 6m 0s
Complete
Result Scientist Led on 23 score
Duration 6m 0s Of a 6m 0s limit
Players 6 6 bots
Game info
Level Barista's Redemption dm14rev.rfl
Started 3 hours ago August 26, 2026, 9:07
Ended Time limit Ran 6m 0s
Gametype Gun Game Score limit 30
Roster 6 players 6 summarized
Server build 1.4.0 What decides the flags below
Mod Stock Red Faction Weapon names resolve
Server Stats reporting Alpine only Legacy rejected Damage numbers
Clients allowed Fullbright meshes Lightmaps only Disable screen shake Disable muzzle flash light Footsteps Outlines, through walls Sprays
Configuration
Score limit 30 What the game was racing
Time limit 6m 0s Ran 6m 0s
Overtime Off
Rules Weapons stay Click limiter Gaussian spread Delayed spawns Geomod physics

Everything here is what the game server reported at level load, so it describes how the game was set up rather than how it went. It was played with no mutators. A rule that is not listed was off.

Timeline
00:00
Showing
Standings at playhead
Key
Engagement range
Reading it

The kills are the geometry here. Where people died is where the corridors are, and where a picture of the level has been rendered it is drawn underneath in the same world coordinates the game server reported.

This is two axes of three, so a map built in layers stacks one floor on another. The height filter is the way back out of that.

Drag the plot to move it, or pinch it with two fingers. Zoom sets how close in it sits and Reset puts it back.

Feed
Show
The feed needs JavaScript, which this browser is not running.
Scoreboard
Players
Gun Game
#
1 Scientist Bot 23 32 / 31 / 3 4 26.4% 13.0% 5,551 4,692 17 14 6m 0s
2 Elite Bot 16 29 / 36 / 1 5 21.7% 9.2% 5,168 4,981 16 11 6m 0s
3 Eos Bot 14 25 / 37 / 0 8 26.0% 7.6% 4,661 4,719 16 11 6m 0s
4 Davis Bot 12 33 / 49 / 4 5 23.3% 8.4% 6,964 6,275 18 9 6m 0s
5 Hendrix Bot 11 17 / 38 / 1 5 18.8% 5.7% 3,121 4,807 11 9 6m 0s
6 Enviro Guard Bot -9 5 / 22 / 1 1 18.2% 5.4% 2,265 2,300 0 0 6m 0s
Awards
Scientist 13 Rampage ×3 Excellent ×2 Dominating ×2 Last Laugh ×2 Overkill Revenge First Blood X-Ray
Description
Rampage 3 Gun Game: climbed a weapon level without dying
Excellent 2 Three kills within three seconds
Dominating 2 Killed the same opponent five times without being killed back
Last Laugh 2 Killed an enemy after already being dead yourself
Overkill 1 Killed a barely standing enemy with a single hit of 300 damage or more
Revenge 1 Killed the player who was dominating you, ending it
First Blood 1 The first enemy kill of the level
X-Ray 1 Rail gun hit on an enemy through the level, without using the scanner
Eos 13 Rampage ×5 Last Laugh ×3 Impressive ×2 Excellent ×2 Dominating
Description
Rampage 5 Gun Game: climbed a weapon level without dying
Last Laugh 3 Killed an enemy after already being dead yourself
Impressive 2 Every second consecutive sniper rifle or rail gun hit
Excellent 2 Three kills within three seconds
Dominating 1 Killed the same opponent five times without being killed back
Davis 13 Rampage ×5 Last Laugh ×3 Dominating ×2 Excellent Revenge X-Ray
Description
Rampage 5 Gun Game: climbed a weapon level without dying
Last Laugh 3 Killed an enemy after already being dead yourself
Dominating 2 Killed the same opponent five times without being killed back
Excellent 1 Three kills within three seconds
Revenge 1 Killed the player who was dominating you, ending it
X-Ray 1 Rail gun hit on an enemy through the level, without using the scanner
Elite 11 Rampage ×4 Last Laugh ×3 Excellent ×2 Revenge X-Ray
Description
Rampage 4 Gun Game: climbed a weapon level without dying
Last Laugh 3 Killed an enemy after already being dead yourself
Excellent 2 Three kills within three seconds
Revenge 1 Killed the player who was dominating you, ending it
X-Ray 1 Rail gun hit on an enemy through the level, without using the scanner
Hendrix 5 Revenge ×2 Excellent Rampage Last Laugh
Description
Revenge 2 Killed the player who was dominating you, ending it
Excellent 1 Three kills within three seconds
Rampage 1 Gun Game: climbed a weapon level without dying
Last Laugh 1 Killed an enemy after already being dead yourself
Enviro Guard 1 Last Laugh
Description
Last Laugh 1 Killed an enemy after already being dead yourself
Weapons
Scientist14 weapons 32 261 69 192 26.4% 13.0% 12.3% 84.2% 3.5% 5,551 4,713
Flamethrower 0 122 4 118 3.3% 1.1% - - - 81 0
Automatic Shotgun 3 72 11 61 15.3% 14.1% 0.0% 100.0% 0.0% 356 0
Machine Pistol Special 3 43 12 31 27.9% 33.7% 25.0% 66.7% 8.3% 725 243
Jeep Gun 3 32 11 21 34.4% 27.4% 0.0% 100.0% 0.0% 395 231
Precision Rifle 1 24 5 19 20.8% 15.3% 0.0% 80.0% 20.0% 220 200
Submachine Gun 2 24 5 19 20.8% 21.7% 40.0% 60.0% 0.0% 156 60
Sniper Rifle 4 17 5 12 29.4% 22.0% 20.0% 80.0% 0.0% 560 223
Remote Charge 4 14 6 8 42.9% 6.4% - - - 892 577
Grenade 3 8 2 6 25.0% 13.0% 0.0% 100.0% 0.0% 653 414
Rail Driver 1 8 1 7 12.5% 1.3% 0.0% 100.0% 0.0% 62 350
Rocket Launcher 2 6 4 2 66.7% 22.1% 0.0% 100.0% 0.0% 578 769
Assault Rifle 1 6 2 4 33.3% 41.7% 50.0% 50.0% 0.0% 100 360
Fusion Rocket Launcher 4 4 2 2 50.0% 5.7% - - - 674 1,286
Heavy Machine Gun 1 3 3 0 100.0% 74.1% 0.0% 100.0% 0.0% 100 0
Elite12 weapons 29 322 70 252 21.7% 9.2% 4.8% 84.1% 11.1% 5,168 4,981
Machine Pistol Special 6 153 14 139 9.2% 7.1% 7.1% 78.6% 14.3% 542 460
Jeep Gun 1 54 9 45 16.7% 15.2% 0.0% 100.0% 0.0% 370 290
Submachine Gun 3 48 16 32 33.3% 26.0% 0.0% 81.3% 18.8% 375 56
Assault Rifle 1 19 12 7 63.2% 60.5% 8.3% 91.7% 0.0% 460 405
Fusion Rocket Launcher 9 12 6 6 50.0% 6.0% 0.0% 50.0% 50.0% 2,238 1,535
Rail Driver 2 12 2 10 16.7% 5.0% 50.0% 50.0% 0.0% 350 300
Sniper Rifle 2 7 2 5 28.6% 20.0% 0.0% 100.0% 0.0% 210 500
Remote Charge 2 6 3 3 50.0% 8.3% - - - 323 150
Heavy Machine Gun 1 5 3 2 60.0% 44.4% 0.0% 100.0% 0.0% 100 335
Rocket Launcher 1 4 1 3 25.0% 9.1% 0.0% 0.0% 100.0% 100 760
Precision Rifle 1 2 2 0 100.0% 83.3% 0.0% 100.0% 0.0% 100 145
Grenade 0 0 0 0 - - - - - 0 44
Eos13 weapons 26 146 38 108 26.0% 7.6% 0.0% 90.0% 10.0% 4,711 4,749
Sniper Rifle 6 36 9 27 25.0% 17.8% 0.0% 100.0% 0.0% 963 300
Rail Driver 5 31 5 26 16.1% 3.3% 0.0% 100.0% 0.0% 605 200
Heavy Machine Gun 1 26 5 21 19.2% 16.2% 0.0% 100.0% 0.0% 190 200
Grenade 3 16 4 12 25.0% 8.4% - - - 1,019 854
Jeep Gun 1 12 4 8 33.3% 18.5% 0.0% 50.0% 50.0% 100 435
Assault Rifle 1 10 4 6 40.0% 35.0% 0.0% 100.0% 0.0% 140 0
Fusion Rocket Launcher 5 7 3 4 42.9% 4.7% - - - 1,309 1,470
Machine Pistol Special 2 4 2 2 50.0% 55.0% 0.0% 50.0% 50.0% 110 510
Precision Rifle 1 2 1 1 50.0% 83.3% 0.0% 100.0% 0.0% 100 240
Remote Charge 0 1 0 1 0.0% 0.0% - - - 88 345
Rocket Launcher 1 1 1 0 100.0% 28.0% - - - 86 9
Submachine Gun 0 0 0 0 - - - - - 0 100
Automatic Shotgun 0 0 0 0 - - - - - 0 86
Davis12 weapons 33 292 68 224 23.3% 8.4% 0.0% 96.4% 3.6% 6,964 6,275
Machine Pistol Special 8 153 25 128 16.3% 14.9% 0.0% 96.0% 4.0% 1,136 250
Heavy Machine Gun 4 33 14 19 42.4% 33.0% 0.0% 100.0% 0.0% 490 100
Jeep Gun 2 26 6 20 23.1% 19.7% 0.0% 100.0% 0.0% 231 150
Rocket Launcher 4 25 7 18 28.0% 8.2% 0.0% 66.7% 33.3% 1,336 1,027
Grenade 0 17 1 16 5.9% 1.5% - - - 621 871
Fusion Rocket Launcher 11 14 9 5 64.3% 6.0% 0.0% 100.0% 0.0% 2,804 2,404
Rail Driver 2 9 2 7 22.2% 3.8% 0.0% 100.0% 0.0% 200 350
Precision Rifle 1 9 1 8 11.1% 8.4% 0.0% 100.0% 0.0% 45 184
Assault Rifle 1 6 3 3 50.0% 41.7% 0.0% 100.0% 0.0% 100 100
Sniper Rifle 0 0 0 0 - - - - - 0 401
Automatic Shotgun 0 0 0 0 - - - - - 0 100
Remote Charge 0 0 0 0 - - - - - 0 339
Hendrix14 weapons 17 207 39 168 18.8% 5.7% 6.1% 78.8% 15.2% 3,121 4,807
Assault Rifle 2 54 7 47 13.0% 12.3% 0.0% 100.0% 0.0% 265 100
Jeep Gun 2 42 9 33 21.4% 18.0% 0.0% 88.9% 11.1% 340 240
Rail Driver 4 40 4 36 10.0% 1.7% 25.0% 75.0% 0.0% 400 417
Precision Rifle 1 22 6 16 27.3% 23.0% 0.0% 100.0% 0.0% 304 0
Machine Pistol Special 2 19 2 17 10.5% 12.9% 50.0% 50.0% 0.0% 123 873
Remote Charge 1 10 1 9 10.0% 4.3% - - - 617 508
Heavy Machine Gun 1 10 5 5 50.0% 22.2% 0.0% 20.0% 80.0% 100 345
Rocket Launcher 1 7 2 5 28.6% 5.2% - - - 200 550
Fusion Rocket Launcher 3 3 3 0 100.0% 11.7% - - - 772 1,103
Grenade 0 0 0 0 - - - - - 0 155
Automatic Shotgun 0 0 0 0 - - - - - 0 170
Flamethrower 0 0 0 0 - - - - - 0 81
Sniper Rifle 0 0 0 0 - - - - - 0 150
Submachine Gun 0 0 0 0 - - - - - 0 115
Enviro Guard6 weapons 5 55 10 45 18.2% 5.4% 0.0% 75.0% 25.0% 2,265 2,300
Rocket Launcher 5 55 10 45 18.2% 5.4% 0.0% 75.0% 25.0% 2,265 1,450
Machine Pistol Special 0 0 0 0 - - - - - 0 300
Sniper Rifle 0 0 0 0 - - - - - 0 160
Assault Rifle 0 0 0 0 - - - - - 0 100
Jeep Gun 0 0 0 0 - - - - - 0 90
Submachine Gun 0 0 0 0 - - - - - 0 200

© 2009-2026 FactionFiles