FF Logo
Hello Guest | Login | Register
Join us on Discord!
Latest reviews
· Cold Breath 
Reviewed by BATEMAN

· Tubular Tension 
Reviewed by BATEMAN

· Abrupt Decay (RC2) 
Reviewed by ED BUNGHOLE

· RED Companion v1 
Reviewed by Vel

· RED Texture Converter 
Reviewed by Vel

· Shielded Mason 
Reviewed by Jade

· Rise of Parker (Demo2) 
Reviewed by watinda

· Budo (Beta 1) 
Reviewed by nick

· No Stealth Madness ALL GEO ... 
Reviewed by HellKnightHicks

· The Web 
Reviewed by nick

· Gemini Base, Omicron 
Reviewed by Intharth

· The Orbital 
Reviewed by BATEMAN

· Installation MR-71 
Reviewed by nick

· The Orbital 
Reviewed by nick

· Death Canyon 
Reviewed by nick

Who's online?
1 user and 564 guests
FactionFiles :: Stats :: Games :: P.I.B. Lobby on FactionFiles.com [Pub]
Game
P.I.B. Lobby pdmpiblobby.rfl
Gun Game on FactionFiles.com [Pub]
August 26, 2026, 9:37 · 2 hours ago · ran 6m 0s
Complete
Result Davis Led on 21 score
Duration 6m 0s Of a 6m 0s limit
Players 6 6 bots
Game info
Level P.I.B. Lobby pdmpiblobby.rfl
Started 2 hours ago August 26, 2026, 9:37
Ended Time limit Ran 6m 0s
Gametype Gun Game Score limit 30
Roster 6 players 6 summarized
Server build 1.4.0 What decides the flags below
Mod Stock Red Faction Weapon names resolve
Server Stats reporting Alpine only Legacy rejected Damage numbers
Clients allowed Fullbright meshes Lightmaps only Disable screen shake Disable muzzle flash light Footsteps Outlines, through walls Sprays
Configuration
Score limit 30 What the game was racing
Time limit 6m 0s Ran 6m 0s
Overtime Off
Rules Weapons stay Click limiter Gaussian spread Delayed spawns Geomod physics

Everything here is what the game server reported at level load, so it describes how the game was set up rather than how it went. It was played with no mutators. A rule that is not listed was off.

Timeline
00:00
Showing
Standings at playhead
Key
Engagement range
Reading it

The kills are the geometry here. Where people died is where the corridors are, and where a picture of the level has been rendered it is drawn underneath in the same world coordinates the game server reported.

This is two axes of three, so a map built in layers stacks one floor on another. The height filter is the way back out of that.

Drag the plot to move it, or pinch it with two fingers. Zoom sets how close in it sits and Reset puts it back.

Feed
Show
The feed needs JavaScript, which this browser is not running.
Scoreboard
Players
Gun Game
#
1 Davis Bot 21 29 / 41 / 3 5 20.5% 10.2% 5,012 5,361 12 13 6m 0s
2 Enviro Guard Bot 19 31 / 38 / 3 4 18.4% 10.9% 5,118 4,968 22 13 6m 0s
3 Hendrix Bot 18 25 / 40 / 2 5 23.1% 7.6% 3,815 4,834 12 12 6m 0s
4 Scientist Bot 17 28 / 35 / 7 6 16.0% 9.4% 5,343 4,750 16 11 6m 0s
5 Elite Bot 16 27 / 36 / 1 6 14.8% 5.5% 4,104 4,650 14 11 6m 0s
6 Eos Bot 10 26 / 37 / 2 4 20.4% 7.8% 5,498 4,650 13 9 6m 0s
Awards
Enviro Guard 13 Rampage ×5 Excellent ×3 Last Laugh ×3 Impressive Revenge
Description
Rampage 5 Gun Game: climbed a weapon level without dying
Excellent 3 Three kills within three seconds
Last Laugh 3 Killed an enemy after already being dead yourself
Impressive 1 Every second consecutive sniper rifle or rail gun hit
Revenge 1 Killed the player who was dominating you, ending it
Scientist 10 Excellent ×3 Rampage ×3 Dominating ×2 Revenge Last Laugh
Description
Excellent 3 Three kills within three seconds
Rampage 3 Gun Game: climbed a weapon level without dying
Dominating 2 Killed the same opponent five times without being killed back
Revenge 1 Killed the player who was dominating you, ending it
Last Laugh 1 Killed an enemy after already being dead yourself
Elite 10 Rampage ×5 Last Laugh ×2 Excellent Dominating Airshot
Description
Rampage 5 Gun Game: climbed a weapon level without dying
Last Laugh 2 Killed an enemy after already being dead yourself
Excellent 1 Three kills within three seconds
Dominating 1 Killed the same opponent five times without being killed back
Airshot 1 Direct explosive kill on an enemy well clear of the ground
Hendrix 9 Last Laugh ×4 Rampage ×2 Excellent Revenge First Blood
Description
Last Laugh 4 Killed an enemy after already being dead yourself
Rampage 2 Gun Game: climbed a weapon level without dying
Excellent 1 Three kills within three seconds
Revenge 1 Killed the player who was dominating you, ending it
First Blood 1 The first enemy kill of the level
Davis 8 Last Laugh ×3 Impressive Excellent Revenge Dominating Rampage
Description
Last Laugh 3 Killed an enemy after already being dead yourself
Impressive 1 Every second consecutive sniper rifle or rail gun hit
Excellent 1 Three kills within three seconds
Revenge 1 Killed the player who was dominating you, ending it
Dominating 1 Killed the same opponent five times without being killed back
Rampage 1 Gun Game: climbed a weapon level without dying
Eos 5 Rampage ×3 Dominating Last Laugh
Description
Rampage 3 Gun Game: climbed a weapon level without dying
Dominating 1 Killed the same opponent five times without being killed back
Last Laugh 1 Killed an enemy after already being dead yourself
Weapons
Davis13 weapons 29 273 56 217 20.5% 10.2% 7.0% 88.4% 4.7% 5,037 5,361
Submachine Gun 2 65 12 53 18.5% 17.9% 8.3% 83.3% 8.3% 350 355
Assault Rifle 1 49 3 46 6.1% 5.1% 0.0% 100.0% 0.0% 100 63
Precision Rifle 1 40 8 32 20.0% 21.7% 12.5% 87.5% 0.0% 520 196
Rocket Launcher 5 39 7 32 17.9% 5.3% 0.0% 100.0% 0.0% 1,210 690
Rail Driver 2 22 2 20 9.1% 1.5% 0.0% 100.0% 0.0% 200 100
Machine Pistol Special 2 16 4 12 25.0% 25.0% 0.0% 100.0% 0.0% 200 875
Jeep Gun 2 10 5 5 50.0% 44.4% 20.0% 80.0% 0.0% 200 143
Heavy Machine Gun 1 10 4 6 40.0% 33.3% 0.0% 100.0% 0.0% 150 100
Sniper Rifle 2 8 3 5 37.5% 18.2% 0.0% 66.7% 33.3% 218 205
Remote Charge 5 7 3 4 42.9% 20.4% - - - 860 527
Grenade 4 4 3 1 75.0% 58.3% - - - 753 730
12mm Pistol 0 2 1 1 50.0% 50.0% 0.0% 100.0% 0.0% 25 0
Fusion Rocket Launcher 2 1 1 0 100.0% 16.7% - - - 250 1,378
Enviro Guard14 weapons 31 332 61 271 18.4% 10.9% 20.8% 72.9% 6.3% 5,118 4,993
Submachine Gun 4 101 17 84 16.8% 16.7% 11.8% 82.4% 5.9% 505 150
Jeep Gun 3 68 8 60 11.8% 12.7% 37.5% 50.0% 12.5% 388 150
Assault Rifle 2 37 5 32 13.5% 17.4% 20.0% 80.0% 0.0% 258 0
Sniper Rifle 5 35 6 29 17.1% 10.3% 33.3% 50.0% 16.7% 540 18
Machine Pistol Special 2 29 5 24 17.2% 17.2% 20.0% 80.0% 0.0% 250 350
Remote Charge 5 16 7 9 43.8% 6.5% - - - 890 835
Grenade 2 9 3 6 33.3% 20.4% - - - 760 692
Rocket Launcher 1 9 1 8 11.1% 2.3% - - - 306 590
Heavy Machine Gun 1 9 4 5 44.4% 34.6% 0.0% 100.0% 0.0% 140 350
Automatic Shotgun 0 8 0 8 0.0% 0.0% - - - 0 0
Rail Driver 2 6 2 4 33.3% 7.1% 0.0% 100.0% 0.0% 250 623
Fusion Rocket Launcher 3 3 2 1 66.7% 7.4% - - - 733 1,150
Precision Rifle 1 2 1 1 50.0% 83.3% 100.0% 0.0% 0.0% 100 60
12mm Pistol 0 0 0 0 - - - - - 0 25
Hendrix12 weapons 25 186 43 143 23.1% 7.6% 11.1% 81.5% 7.4% 3,815 4,834
Machine Pistol Special 2 34 6 28 17.6% 14.7% 0.0% 83.3% 16.7% 250 350
Rail Driver 2 32 2 30 6.3% 1.2% 50.0% 50.0% 0.0% 223 450
Submachine Gun 2 27 3 24 11.1% 15.9% 66.7% 33.3% 0.0% 129 0
Precision Rifle 2 17 3 14 17.6% 12.7% 0.0% 100.0% 0.0% 130 320
Jeep Gun 2 16 7 9 43.8% 34.7% 0.0% 100.0% 0.0% 250 300
Rocket Launcher 2 15 4 11 26.7% 8.3% - - - 464 316
Heavy Machine Gun 1 11 3 8 27.3% 20.2% 0.0% 100.0% 0.0% 100 240
Sniper Rifle 1 10 1 9 10.0% 1.2% 0.0% 100.0% 0.0% 18 350
Remote Charge 3 9 5 4 55.6% 11.1% - - - 761 666
Grenade 3 7 5 2 71.4% 35.3% - - - 717 623
Assault Rifle 1 5 2 3 40.0% 11.7% 0.0% 50.0% 50.0% 23 330
Fusion Rocket Launcher 4 3 2 1 66.7% 11.1% - - - 750 890
Scientist12 weapons 28 306 49 257 16.0% 9.4% 13.2% 76.3% 10.5% 5,343 4,850
Machine Pistol Special 4 86 10 76 11.6% 10.2% 0.0% 90.0% 10.0% 440 205
Precision Rifle 1 54 5 49 9.3% 12.3% 40.0% 60.0% 0.0% 400 250
Submachine Gun 2 42 7 35 16.7% 19.8% 28.6% 71.4% 0.0% 250 350
Assault Rifle 1 33 3 30 9.1% 10.6% 33.3% 66.7% 0.0% 140 220
Jeep Gun 2 30 7 23 23.3% 17.4% 0.0% 57.1% 42.9% 235 245
Remote Charge 3 16 2 14 12.5% 6.7% - - - 941 928
Rail Driver 2 11 2 9 18.2% 6.2% 0.0% 100.0% 0.0% 400 0
Heavy Machine Gun 1 10 3 7 30.0% 22.2% 0.0% 100.0% 0.0% 100 150
Fusion Rocket Launcher 9 9 6 3 66.7% 8.4% - - - 1,933 1,196
Grenade 1 9 2 7 22.2% 14.2% - - - 404 613
Rocket Launcher 2 6 2 4 33.3% 6.0% 0.0% 100.0% 0.0% 100 500
Sniper Rifle 0 0 0 0 - - - - - 0 193
Elite12 weapons 27 318 47 271 14.8% 5.5% 18.4% 60.5% 21.1% 4,104 4,650
Machine Pistol Special 4 120 10 110 8.3% 7.2% 20.0% 60.0% 20.0% 430 142
Submachine Gun 2 59 7 52 11.9% 14.1% 28.6% 71.4% 0.0% 250 429
Heavy Machine Gun 2 30 6 24 20.0% 18.5% 16.7% 66.7% 16.7% 250 0
Rail Driver 2 29 2 27 6.9% 1.5% 0.0% 50.0% 50.0% 250 200
Assault Rifle 1 18 4 14 22.2% 22.2% 25.0% 50.0% 25.0% 160 418
Jeep Gun 2 13 3 10 23.1% 20.9% 33.3% 66.7% 0.0% 122 530
Grenade 2 13 2 11 15.4% 1.9% - - - 90 498
Sniper Rifle 2 11 2 9 18.2% 12.1% 0.0% 100.0% 0.0% 200 110
Fusion Rocket Launcher 8 10 7 3 70.0% 5.7% 0.0% 100.0% 0.0% 2,050 1,558
Rocket Launcher 1 9 2 7 22.2% 5.8% 0.0% 0.0% 100.0% 266 222
Precision Rifle 1 6 2 4 33.3% 9.9% 0.0% 0.0% 100.0% 36 220
Remote Charge 0 0 0 0 - - - - - 0 323
Eos12 weapons 27 270 55 215 20.4% 7.8% 6.8% 86.4% 6.8% 5,598 4,650
Assault Rifle 3 87 17 70 19.5% 17.5% 5.9% 76.5% 17.6% 608 258
Machine Pistol Special 5 55 10 45 18.2% 23.3% 20.0% 80.0% 0.0% 642 290
Jeep Gun 2 35 7 28 20.0% 17.8% 0.0% 100.0% 0.0% 280 107
Grenade 3 20 3 17 15.0% 6.5% 0.0% 100.0% 0.0% 795 687
Rail Driver 2 19 2 17 10.5% 1.8% 0.0% 100.0% 0.0% 200 150
Rocket Launcher 2 17 2 15 11.8% 4.2% - - - 514 540
Precision Rifle 1 15 3 12 20.0% 17.8% 0.0% 100.0% 0.0% 160 300
Fusion Rocket Launcher 8 12 8 4 66.7% 6.9% 0.0% 100.0% 0.0% 2,299 1,843
Heavy Machine Gun 1 10 3 7 30.0% 22.2% 0.0% 100.0% 0.0% 100 0
Remote Charge 0 0 0 0 - - - - - 0 175
Submachine Gun 0 0 0 0 - - - - - 0 200
Sniper Rifle 0 0 0 0 - - - - - 0 100

© 2009-2026 FactionFiles