FF Logo
Hello Guest | Login | Register
Join us on Discord!
Latest reviews
· VMesh 0.4.0 
Reviewed by BATEMAN

· Arrhythmia (fixed) 
Reviewed by dvl_iac

· Exile (Beta 21) 
Reviewed by dvl_iac

· FLITE! 8 
Reviewed by dvl_iac

· CTF Swamp Arena 1 (update1) 
Reviewed by dvl_iac

· Jupiter 3 Station: Locked O... 
Reviewed by kerpal

· Jungle 
Reviewed by kerpal

· Barracks Horror! 
Reviewed by greyestfox

· Warlords Pro Night (Beta 1) 
Reviewed by BATEMAN

· Entropy (Beta9) 
Reviewed by BATEMAN

· NanoTechSpaceFecility 
Reviewed by kerpal

· Entropy (Beta9) 
Reviewed by Goober

· The Mourningstar 
Reviewed by Goober

· Winter Westside (No Slip) 
Reviewed by dvl_iac

· Twelfth Chaos Zone 
Reviewed by dvl_iac

Who's online?
0 users and 43 guests
The FactionFiles forums are archived. Please join the community on our Discord for all Red Faction discussions.
Pages: [1 2 3]
Users Avatar
vlad01
Posts: 48
Joined: April 22, 2017, 8:33

0
(Y)

Posted: April 28, 2017, 14:09 Post #18
Error occurred at: Fri Apr 28 16:33:18 2017
ExceptionCode: C000001D
ExceptionFlags: 00000000
ExceptionAddress: 697E915F
ExceptionInformation:

Registers:
EIP: 697E915F EBP: 0026FC14 ESP: 0026FBD4
EAX: 00000000 EBX: 00000000 ECX: 00000000 EDX: 00000001
EDI: 0026FC44 ESI: 00000000

Stacktrace:
697E915F
697EA63A
697EA514
697C59A6
697C6F89
697C748A

Stack:
F2A94F0E 0026FD50 021D91DC 697F3A20 69EED168 021D6BD0 69EAF500 0026FC08
69EB08FA 00000001 0026FCF4 00000000 0026FBD4 0026FD54 697F0335 FFFFFFFF
0026FD60 697EA63F 0026FC44 697F3A40 0026FD30 697F3A3C 697F3A20 0026FDA4
F2A94E7A 00000003 021AA6F0 00000000 697F3938 697F38F4 00000000 00000000
0026FC4C 0026FC50 00000000 00000000 0026FC5C 0026FC60 00000000 00000000
0026FC6C 0026FC70 021C5568 00000000 00000004 0000039C 00000297 00000000
697F3934 00000003 00000000 00000000 00000000 00000201 00000006 00000000
00000000 00000000 00000000 00000000 021C5548 00000002 0026FC48 00000000
00000020 0026FCF0 5903D13D 00000000 021D91DC 00000003 021D91D8 0026FDA4
00000011 00000021 00000010 0000001C 00000003 00000075 00000005 00000075
00000001 697C2654 F2A94E5E 0000001D 0000001D 0026FDBC 0026FDA4 333A3631
37313A33 00000000 00000000 00000000 00000000 00000000 00000000 F2A94E7A
0026FEC0 697F04E1 00000001 0026FD80 697EA4B2 00000003 697FCE9C 0026FDA4
697FCD78 697FCE9C 00000000 0026FECC 697EA519 00000003 697FCE9C 0026FDA4
F2A94DD6 00000000 0026FF24 00000000 021D8770 6F646E69 735C7377 65747379
0000001D 0000001F 6C616552 73797320 206D6574 73726576 3A6E6F69 312E3620
3036372E 6A670031 00000000 694D0000 7544696E 7257706D 44657469 00706D75
00000018 02196978 00000000 021A7460 02196580 0219669C 021D7170 021969E0
FFFFFFFE 0026FDAC 772E2E82 77121653 0026FDAC 001AF7CF 0026FF7C 772AE0ED
001AE2EF FFFFFFFE 772EF9E8 772F22A5 6A630000 0026FE78 00000000 0026FE8C
00000000 0026FE80 75466C68 0026FE80 75466C7A 6A630000 00000000 00000000
6A630000 6A675D38 697C3EAC 0026FF28 753200A3 6A675D38 00000000 697FCE9C
00000000 00000000 00000000 00000000 021D75F8 697FCE9C 0026FEBC 697EB990
69804450 697F05FD F2A94DD6 0026FF44 697F0498 00000000 0026FEE4 697C59AB
00000003 697FCE9C 697F2494 0026FEF4 0026FF50 697C6F8E 697FCE9C 697F2494
0026FF24 F2A94C4A 00000000 00000000 00000000 021D7170 00000000 0026FF28
75468D98 0026FF20 00000000 00000000 2E312E36 31303637 75320000 6A630000
00000008 0000000F F2A94C4A 0026FEF8 0026FF7C 697EF68C 00000001 0026FF88
697C748F F2A94C92 00000000 00000000 00000000 00000000 00000000 00000000
00000000 0026FF58 0026FFC4 697EF6CC FFFFFFFF 0026FF94 76E43C45 00000000
0026FFD4 772F37F5 00000000 771217BB 00000000 00000000 00000000 C000001D
76E4ED38 76E4ED38 0026FFA0 0026F7DC FFFFFFFF 772AE0ED 001AFA17 00000000
0026FFEC 772F37C8 697C744E 00000000 00000000 00000000 00000000 00000000
697C744E 00000000 00000000 00000020 00000000 00000000 00000000 000029B0
0004CE68 0005CCC8 00062DE0 0368298A 00000000 02200000 00000000 00090268
02280008 00080008 00090228 02280008 0008000A 00080220 02200000 00000009
000A0248 02100048 0048000B 000B0210 02100448 00480005 00050210 02100448
0440000B 00040210 02100048 00480007 00040210 02100440 04480007 00030284
03810040 80400001 00010301 02108040 044A000B 00010382 03028040 80400001
00080228 02480000 00080007 000B0210 02100008 00080005 000B0210 0312040A
84000001 00000230 02140408 00000003 00010312 02108008 000A000B 000B0210
03010000 80030001 00010301 03028000 80000001 00010302 03018003 80020001
00010302 03008002 80000001 00010303 03038002 80000001 00010300 02008402
000A000B 00010300 02008002 040A000B 000B0200 02000003 0001000B 000B0210
02000400 0008000B 00010200 02100008 04000001 00010210 02100000 00000002
00020300 02208000 00000002 00020200 02100008 00000005 00070210 03000000
86000002 000B0200 02040005 00000006 00060210 03000000 80020002 00030204
02040000 00000002 00010200 02000000 00040001 00010204 02000000 00080005
000B0200 03000007 80040001 000B0200 03000000 00000001 000B0300 03000005
0003000B 00010200 02080002 0000000A 00010220 02080004 0004000A 00010302
02208400 00000001 000B0210 02080080 00000008 00070208 02100000 04000005
00070200 02000408 00000003 00040200 02000008 04080004 000B0200 02000408
00480005 000A0248 03000080 81000001 00010300 03008430 84320001 00010300
03008020 80220001 000B0200 02000033 04BA000B 00010300 03008420 84220001
000B0210 03000030 80900001 00010300 03008012 80100001 000B0210 03000090
80320001 00010300 03008410 84120001 00010300 02008080 00180001 00010210
02000002 08000001 00010200 02101000 04000004 00050200 02600408 00000000
00050210 02000080 04880005 000B0210 02000480 00880004 00070210 02100080
04800004 00070210 02840480 00800003 000B0200 02000088 0488000B 00010381
03018080 80800001 000B0200 0382048A 80800001 00010302 02108080 0040000B
000B0210 03000050 80500001 00010300 03008072 80520001 00010300 02008040
00880005 000B0200 0200008A 0048000B 000B0220 03300000 04F00410 06D005D0
087007B0 02100910 0B000A20 0CA00BD0 0E300D60 0FE00F20 10A01030 11301110
11C01150 12F01290 13D013A0 14D01460 15B01570 17501670 181017E0 19101890
19B01950 1A901A70 1B101AF0 1BC01B40 1C701C10 1DD01CB0 1F101E60 1F901F60
1F901F90 1F901F90 1F901F90 1F901F90 1F901F90 1F901F90 1F901F90 1F901F90
1F901F90 1F901F90 1F901F90 1F901F90 1F901FC0 1F901F90 1F901F90 1F901F90
1F901F90 1F901F90 1F901F90 1F901F90 1F901F90 1F901F90 1F901F90 1F901F90
1F901F90 1F901F90 1F901F90 1F901F90 1F901F90 1F901F90 1F901F90 1F901F90
1F901F90 1F901F90 1F901F90 1F901F90 1F901F90 1F901F90 1F901F90 1F901F90
1F901F90 1F901F90 1F901F90 1F901F90 1F901F90 1F901F90 1F901F90 1F901F90
1F901F90 1F901F90 1F901F90 1F901F90 1F901F90 11501FF0 11501150 20101150
20801150 21802100 223021D0 11500210 11501150 11501150 11501150 11501150
11501150 11501150 11501150 11501150 11501150 11501150 11501150 11501150
11501150 11501150 11501150 11501150 11501150 11501150 11501150 11501150
11501150 22902260 22902290 22C02290 22C022C0 22F022C0 22F022F0 22F022F0
22F022F0 22F022F0 22F022F0 22F022F0 22F022F0 22F022F0 22F022F0 22F022F0
22F022F0 22F022F0 23401F90 23F023D0 24E02450 00002600 00000000 00000000
00000000 02000000 02000200 02000200 02000200 02000200 02000200 02000200
02000200 01010200 01010101 02010101 03050403 01010101 01010101 01010101
06060101 09080706 0B0C0B0A 09090D09 100F0E09 1212110F 12121212 12121212
0A09090F 130A0909 13131313 14141413 14141414 14141414 14141414 14141414
090A0914 16150A15 16161616 17171716 17171717 17171717 17171717 17171717
09090917 0101010A 18010101 01010101 01010101 01010101 01010101 01010101
01010101 1A190101 0B1B0B0B 1A1C1A09 1E091A1D 1B1B151A 201C1F1F 1F1C211A
22221A1D 23231A22 23232323 23232324 23232323 23242323 23232323 23231A23
23232323 26262524 26262626 26262625 26262626 26252626 26262626 26261A26
26262626 02302625 02500240 02700260 02900280 02B002A0 02D002C0 02F002E0
03100300 28270320 28272827 28272827 28272827 28272827 28272524 27252827
27282728 27282728 27282728 28282728 28272524 28272827 28272524 28272827
28272827 28272827 28272827 27272827 27282728 24282528 25242524 24252424
25252424 24242424 25242425 25242724 24242828 28272725 25242524 24252424
25242825 24282727 24252424 25242425 25242925 29292525 2A272929 252B2428
27252B24 27282728 27282728 27282728 25282728 24282827 2827252B 25242424
28272827 03502827 03500350 03700360 03500380 03A00390 03C003B0 03E003D0
035003F0 28270400 28272827 25242827 25242524 25242524 25242524 25242524
25242524 25242524 25252524 25252525 24252424 24252524 24242425 25242524
25242524 25252524 25252525 25252525 25252525 25252525 25252525 25282525
25252825 25252525 25292525 25252525 25252525 2C2C2525 2C2C2C2C 2D2C2C2C
2E2C2E2D 2E2E2E2E 2D2D2D2D 2D2D2F2D 2D2D2F2F 2E2E2F2D 2D2D2D2D 2F2F2D2D
2F2F2F2F 2C2C2D2D 2D2E2C2C 2D2D2D2D 2D2D2D2D 2D2D2D2E 2D2D2D2D 2D2D2D2D
2D2D2D2D 03502D2D 04400430 04600450 04800470 04700470 04700490 04B004A0
04D004C0 303004E0 30303030 30303030 30303030 30303030 30303030 30303030
30303030 30303130 30303030 31313030 30313131 30303030 31313130 31313131
31313131 25243131 2D2D2524 00002524 2525252C 00000022 2F2F0000 27273227
00270027 24282727 24242424 24242424 24242424 24242424 24242400 24242424
28282727 25282828 25252525 25252525 25252525 25252525 25252525 25252525
28282828 25252428 25272724 25242525 25242524 25252524 25242525 24252433
24252524 05102424 05100510 05200510 05400530 05600550 05800570 05A00590
044005B0 272405C0 24242724 24242724 24272424 24242427 24242424 27242424
24242424 24242424 24242424 24242424 24242424 25252424 25252525 28252525
25252525 28252525 25252825 25252825 25282525 25242528 25242524 25242827
25242524 25242524 30303034 31313030 25242524 25242524 25242827 28272524
25242524 25242524 25242524 25242524 25242827 28272524 25242524 25242524
25242524 27242827 24252428 24252425 24252425 28272525 25242827 25242827
28272827 25242827 28272827 25242827 25242827 28272827 28272827 28272524
25242524 05F02524 06100600 04700620 04400630 06500640 06700660 06900680
06B006A0 252406C0 00002524 00000000 00000000 24000000 24242424 24242424
24242424 24242424 24242424 2C000024 36363635 25003636 25252525 25252525
25252525 25252525 25252525 36002525 00000022 30000000 30303030 30303030
30303030 30303030 30303031 30303030 30303030 30303030 30303030 30303030
30303030 30373037 31303730 00003137 00000000 38380000 38383838 38383838
38383838 38383838 38383838 38383838 00000038 38380000 00373738 00000000
00000000 04400000 06F00440 06100700 07200710 07300470 07500740 07700760
07900780 393907A0 00003939 3B3A3333 373C3A3B 31313333 31313131 31313131
00003731 38003737 38383838 38383838 38383838 383D3838 38383838 38383838
30303038 30303030 31313130 31303031 313E3E3E 3F3F0031 3F3F3F3F 3F3F3F3F
3740403B 38303838 38383838 38383838 38383838 38383838 38373838 31313131

Modules:
00400000 C:\games\RedFaction\rf.exe
30000000 C:\games\RedFaction\binkw32.dll
697C0000 C:\games\RedFaction\DashFaction.dll
69BC0000 C:\Windows\AppPatch\AcLayers.DLL
69CA0000 C:\Windows\system32\api-ms-win-crt-environment-l1-1-0.dll
69CB0000 C:\Windows\system32\api-ms-win-crt-locale-l1-1-0.dll
69CC0000 C:\Windows\system32\MSVCP140.dll
69D30000 C:\Windows\system32\api-ms-win-crt-filesystem-l1-1-0.dll
69D40000 C:\Windows\system32\api-ms-win-crt-time-l1-1-0.dll
69D50000 C:\Windows\system32\api-ms-win-crt-math-l1-1-0.dll
69D60000 C:\Windows\system32\api-ms-win-crt-utility-l1-1-0.dll
69D70000 C:\Windows\system32\api-ms-win-crt-multibyte-l1-1-0.dll
69D80000 C:\Windows\system32\api-ms-win-crt-convert-l1-1-0.dll
69D90000 C:\Windows\system32\api-ms-win-crt-stdio-l1-1-0.dll
69DA0000 C:\Windows\system32\api-ms-win-crt-heap-l1-1-0.dll
69DB0000 C:\Windows\system32\api-ms-win-crt-string-l1-1-0.dll
69DC0000 C:\Windows\system32\api-ms-win-core-file-l1-2-0.dll
69DD0000 C:\Windows\system32\api-ms-win-core-processthreads-l1-1-1.dll
69DE0000 C:\Windows\system32\api-ms-win-core-synch-l1-2-0.dll
69DF0000 C:\Windows\system32\api-ms-win-core-localization-l1-2-0.dll
69E00000 C:\Windows\system32\api-ms-win-core-file-l2-1-0.dll
69E10000 C:\Windows\system32\api-ms-win-core-timezone-l1-1-0.dll
69E20000 C:\Windows\system32\ucrtbase.DLL
69F00000 C:\Windows\system32\api-ms-win-crt-runtime-l1-1-0.dll
69F10000 C:\Windows\system32\VCRUNTIME140.dll
6A630000 C:\Windows\system32\Dbghelp.dll
6EAF0000 C:\Windows\system32\MSACM32.dll
701B0000 C:\Windows\system32\MPR.dll
71B10000 C:\Windows\system32\WSOCK32.dll
738E0000 C:\Windows\system32\WINMM.dll
73C10000 C:\Windows\system32\WINSPOOL.DRV
748D0000 C:\Windows\system32\VERSION.dll
74A40000 C:\Windows\system32\USERENV.dll
752E0000 C:\Windows\system32\SspiCli.dll
75310000 C:\Windows\system32\apphelp.dll
753E0000 C:\Windows\system32\profapi.dll
75450000 C:\Windows\system32\MSASN1.dll
75460000 C:\Windows\system32\KERNELBASE.dll
755C0000 C:\Windows\system32\CRYPT32.dll
756E0000 C:\Windows\system32\iertutil.dll
758E0000 C:\Windows\system32\MSCTF.dll
759E0000 C:\Windows\system32\WS2_32.dll
75A20000 C:\Windows\system32\USER32.dll
75AF0000 C:\Windows\system32\msvcrt.dll
75BA0000 C:\Windows\system32\PSAPI.DLL
75BB0000 C:\Windows\system32\SHELL32.dll
76800000 C:\Windows\system32\GDI32.dll
76850000 C:\Windows\system32\WININET.dll
76950000 C:\Windows\SYSTEM32\sechost.dll
76970000 C:\Windows\system32\IMM32.DLL
76990000 C:\Windows\system32\urlmon.dll
76AD0000 C:\Windows\system32\OLEAUT32.dll
76B60000 C:\Windows\system32\SHLWAPI.dll
76DF0000 C:\Windows\system32\kernel32.dll
76ED0000 C:\Windows\system32\LPK.dll
76F40000 C:\Windows\system32\RPCRT4.dll
76FF0000 C:\Windows\system32\ADVAPI32.dll
77090000 C:\Windows\system32\ole32.dll
771F0000 C:\Windows\system32\USP10.dll
77290000 C:\Windows\SYSTEM32\ntdll.dll
773D0000 C:\Windows\system32\NSI.dll

Users Avatar
vlad01
Posts: 48
Joined: April 22, 2017, 8:33

0
(Y)

Posted: April 28, 2017, 14:13 Post #19
Here is the config log.



[20:36:48] INFO: Real system version: 6.1.7601
[20:36:48] INFO: Emulated system version: 6.1.7601
[20:36:48] INFO: Running as admin (elevation type: default)
[20:36:48] INFO: Resolution: 1600x900x32
[20:36:48] INFO: Window Mode: 0
[20:36:48] INFO: Max FPS: 150
[20:36:48] INFO: Allow Overwriting Game Files: 0
[20:36:48] INFO: Initializing game...
[20:36:48] INFO: Loading dashfaction.vpp from directory: C:\games\RedFaction\
[20:36:48] INFO: Checking file C:\games\RedFaction\maps_en.vpp: found
[20:36:48] INFO: Detected game language: en
[20:36:49] INFO: Packfiles initialization took 608ms
[20:36:49] INFO: Packfile name collisions: 208
[20:36:49] INFO: D3D Format: 22
[20:36:49] INFO: Enabling Anti-Aliasing (8x MSAA)...
[20:36:49] INFO: Anisotropic Filtering enabled (level: 16)
[20:36:49] INFO: Game initialized.

Users Avatar
rafalh
Posts: 1
Joined: January 26, 2010, 22:38

0
(Y)

Posted: April 29, 2017, 0:18 Post #20
What CPU model do you have?
Can you send me dmp file too (its also in logs directory).

Users Avatar
vlad01
Posts: 48
Joined: April 22, 2017, 8:33

0
(Y)

Posted: April 30, 2017, 4:14 Post #21
I can't find a way to attach file to the post in this forum. Is there a way to do it?

I have dual Althon MP 2800+ ie 2 individual CPUs

Also mentioned before I am certain the issue lays with the fact the CPUs (any pre Althon 64 and intel P4) do not have the SSE2 instruction set.

Users Avatar
[Deleted User]
Posts: N/A
Joined: N/A

0
(Y)

Posted: April 30, 2017, 11:19 Post #22
You upload to one of the thousands of free upload sites? :2683:

Users Avatar
vlad01
Posts: 48
Joined: April 22, 2017, 8:33

0
(Y)

Posted: May 3, 2017, 8:56 Post #23
pain in the ass. Half the free file hosting sites are virus/malware sites or no longer exist despite coming up top searches and majority remaining need registering :8

Anyway got one that worked.

http://s000.tinyupload.com/index.php?file_id=43409361767153035527

Users Avatar
[Deleted User]
Posts: N/A
Joined: N/A

0
(Y)

Posted: May 4, 2017, 6:04 Post #24
You can find a few by googling "temp upload", expirebox is good

Also next dashfaction update will work on your old CPU

Users Avatar
vlad01
Posts: 48
Joined: April 22, 2017, 8:33

0
(Y)

Posted: May 15, 2017, 7:57 Post #25
The new DF 1.2 has the SSE bug fixed for older CPUs that don't have it. Works a treat now :D

Just tested and interestingly with this dual Athlon platform RF fully makes use of both processors. So retro multi thread RF ftw!

Users Avatar
[Deleted User]
Posts: N/A
Joined: N/A

0
(Y)

Posted: May 15, 2017, 8:11 Post #26
Quoting vlad01
Just tested and interestingly with this dual Athlon platform RF fully makes use of both processors. So retro multi thread RF ftw!

rf is single threaded

Users Avatar
vlad01
Posts: 48
Joined: April 22, 2017, 8:33

0
(Y)

Posted: May 15, 2017, 10:21 Post #27
Yes but the Athlon MP platform with the MP760 chipset architecture split the workload up across both CPUs, Its hardware based multi processing rather than software like today. It works in all games I have tested and every app. This is going back to server days of the turn of the century, well before any actual multicore CPU ever existed so they had to used hardware mostly to do it.

Users Avatar
vlad01
Posts: 48
Joined: April 22, 2017, 8:33

0
(Y)

Posted: May 15, 2017, 10:50 Post #28
See this. It works. Also I checked the resorse monitor and Rf has 5 threads but I don't know if they get divided in this case or that its mostly likely just shared across the CPUs as if they are one.

No loads, just the desktop


Posted Image



RF running and just tabbed out to grab the screen shot. You can see the load drop as soon as I tabbed out.

Posted Image

Users Avatar
[Deleted User]
Posts: N/A
Joined: N/A

0
(Y)

Posted: May 15, 2017, 12:44 Post #29
rf isn't multithreaded

it is just processor scheduling making it switch between cpu; but it is not parallel

Users Avatar
vlad01
Posts: 48
Joined: April 22, 2017, 8:33

0
(Y)

Posted: May 15, 2017, 14:30 Post #30
Yes I know its not "multi threaded" in the classical sense but no denying its working as multi threading in terms of the end result.

on my 8 core FX based PC, RF only seems to use one main thread one one core and some small activity on one other. Nothing like it does on this platform, thats why I built it in the first place as its something exotic in terms of retro and even compared to modern hardware in the way it handles workloads.

The 760 MPX is quite the interesting chip-set



Users Avatar
[Deleted User]
Posts: N/A
Joined: N/A

0
(Y)

Posted: May 15, 2017, 15:05 Post #31
Quoting vlad01
Yes I know its not "multi threaded" in the classical sense but no denying its working as multi threading in terms of the end result.

rf might have threads from the runtime library but i would not count them

Quoting vlad01
on my 8 core FX based PC, RF only seems to use one main thread one one core and some small activity on one other. Nothing like it does on this platform, thats why I built it in the first place as its something exotic in terms of retro and even compared to modern hardware in the way it handles workloads.

on my 2015 laptop and my previous computers rf switches cpu load between multiple logical processors

are you sure you were not using pf because it runs on 1 logical processor
Edited by N/A at May 15, 2017, 15:15

Users Avatar
Goober
Posts: 295
Joined: September 11, 2009, 19:58

0
(Y)

Posted: May 15, 2017, 22:54 Post #32
As someone who has played RF at 500 FPS - you don't want to. The engine forgets how to physics.

Users Avatar
[Deleted User]
Posts: N/A
Joined: N/A

0
(Y)

Posted: May 16, 2017, 0:22 Post #33
As someone who has also played at 500fps, your not the only one :P

Rafalh was fixing all of the bugs so you could play at 1000fps, not sure why he stopped but he was making good progress

Nonetheless i was referring to me getting solid 150fps all the time on 1366x768 on high graphics, I can't get this on a i5 3.2ghz, i can only get a mostly solid 120fps on 854x480

Users Avatar
[Deleted User]
Posts: N/A
Joined: N/A

0
(Y)

Posted: May 16, 2017, 2:14 Post #34
i was once working on a physics desync

the physics would stay the same; but rendering and updating the look matrix would be separated for smoother mouse movement; but i quit :2683:

Quote
Nonetheless i was referring to me getting solid 150fps all the time on 1366x768 on high graphics, I can't get this on a i5 3.2ghz, i can only get a mostly solid 120fps on 854x480

rewrite the code for object rendering; it is way worse than level rendering arm2
Edited by N/A at May 16, 2017, 2:20

The FactionFiles forums are archived. Please join the community on our Discord for all Red Faction discussions.
Pages: [1 2 3]

© 2009-2024 FactionFiles